David Anderson

David Anderson

Personal Records
Seasons Played: 1
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Rochdale Hornets 25 25 0 13 0 0 52
Club Total 25 25 0 13 0 0 52

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1994-95Domestic Rochdale Hornets 25 25 0 13 0 0 52

Matches In 1994-95

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Oct 1994 Huddersfield46-12Rochdale Hornets2 0 0 0 0
16 Oct 1994 Rochdale Hornets52-16Leigh2 0 0 0 0
21 Oct 1994 London Broncos12-3Rochdale Hornets2 0 0 0 0
30 Oct 1994 Highfield8-28Rochdale Hornets1 1 0 0 4
13 Nov 1994 Keighley Cougars28-13Rochdale Hornets5 0 0 0 0
27 Nov 1994 Rochdale Hornets34-10Woolston Rovers5 2 0 0 8
11 Dec 1994 Rochdale Hornets48-14Whitehaven5 2 0 0 8
18 Dec 1994 Carlisle16-18Rochdale Hornets5 0 0 0 0
26 Dec 1994 Rochdale Hornets24-18Swinton5 0 0 0 0
08 Jan 1995 Rochdale Hornets21-20Dewsbury5 0 0 0 0
15 Jan 1995 Ryedale-York10-36Rochdale Hornets5 1 0 0 4
22 Jan 1995 Rochdale Hornets48-16Lock Lane5 2 0 0 8
05 Feb 1995 Hunslet25-18Rochdale Hornets1 0 0 0 0
12 Feb 1995 Ryedale-York18-12Rochdale Hornets2 0 0 0 0
19 Feb 1995 Rochdale Hornets18-22Batley5 0 0 0 0
12 Mar 1995 Rochdale Hornets8-14Bramley5 0 0 0 0
19 Mar 1995 Leigh20-36Rochdale Hornets5 0 0 0 0
22 Mar 1995 Rochdale Hornets20-26Huddersfield1 0 0 0 0
26 Mar 1995 Rochdale Hornets78-6Highfield4 2 0 0 8
02 Apr 1995 Dewsbury10-30Rochdale Hornets5 0 0 0 0
09 Apr 1995 Rochdale Hornets30-16Ryedale-York5 1 0 0 4
14 Apr 1995 Swinton16-14Rochdale Hornets5 0 0 0 0
17 Apr 1995 Rochdale Hornets22-4London Broncos1 0 0 0 0
23 Apr 1995 Bramley20-40Rochdale Hornets1 2 0 0 8
07 May 1995 Huddersfield36-10Rochdale Hornets5 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 2nd Division Premiership 1 0 0 0 0
Domestic Challenge Cup 2 2 0 0 8
Domestic League 2 21 9 0 0 36
Domestic League Cup 1 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.