Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Mar 1933 | Leeds | 28 - 0 | Featherstone Rovers | 1932-33 |
2 Jan 1932 | Leeds | 31 - 10 | Featherstone Rovers | 1931-32 |
5 Sep 1931 | Featherstone Rovers | 11 - 15 | Leeds | 1931-32 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jim Brough | ||||
2 | Eric Harris | 3 | 9 | ||
3 | Frank O'Rourke | 1 | 3 | ||
4 | William Davies | ||||
5 | Ernest Atkinson | ||||
6 | Evan Williams | 1 | 2 | ||
7 | Joe Busch | ||||
8 | David Jenkins31 | ||||
9 | Jack Lowe29 | ||||
10 | Joe Thompson30 | 1 | 2 | ||
11 | Harry Dyer | ||||
12 | Jimmy Douglas | ||||
13 | Thomas Jones | ||||
Total: |
4 | 1 | 1 | 16 |