Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Sep 1969 | Whitehaven | 13 - 9 | Warrington | 1969-70 |
1 Feb 1969 | Whitehaven | 9 - 19 | Warrington | 1968-69 |
5 Oct 1968 | Warrington | 22 - 2 | Whitehaven | 1968-69 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Derek Whitehead26 | 4 | 8 | ||
2 | Conrad Barton23 | 1 | 3 | ||
3 | Warren Ayres21 | ||||
4 | Brian Glover32 | ||||
5 | John Heritage21 | 1 | 3 | ||
6 | Bob Fulton22 | ||||
7 | Parry Gordon24 | 1 | 3 | ||
8 | Ken Halliwell31 | ||||
9 | Len McIntyre | ||||
10 | Brian Brady22 | ||||
11 | Peter Cannon22 | ||||
12 | Arthur Hughes30 | 1 | 3 | ||
13 | Bill Pattinson24 | ||||
(14) | Willie Aspinall27 | ||||
15 | Barry Briggs23 | ||||
Total: |
4 | 4 | 0 | 20 |