Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
21 Apr 2001 | Hull FC | 24 - 24 | Bradford Bulls | 2001 |
17 Sep 2000 | Hull FC | 25 - 12 | Bradford Bulls | 2000 |
14 Jul 2000 | Bradford Bulls | 56 - 6 | Hull FC | 2000 |
Bradford Bulls Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Mike Ormston
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Michael Withers25 | 1 | 4 | ||
2 | Tevita Vaikona26 | ||||
3 | Graham Mackay32 | 1 | 4 | ||
4 | Scott Naylor29 | ||||
5 | Nathan McAvoy24 | ||||
6 | Henry Paul27 | 2 | 6 | 20 | |
7 | Paul Deacon22 | 1 | 4 | ||
8 | Brian McDermott31 | ||||
9 | James Lowes31 | ||||
10 | Joe Vagana26 | ||||
11 | Lee Gilmour23 | ||||
12 | Jamie Peacock23 | ||||
13 | Mike Forshaw31 | ||||
14 | Robbie Paul25 | 2 | 8 | ||
15 | Shane Rigon24 | ||||
16 | Stuart Fielden21 | ||||
17 | Paul Anderson29 | ||||
Total: |
7 | 6 | 0 | 40 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Mike Ormston
Hull FC Lineup
Data Courtesy Of : Bill Dalton, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matt Crowther27 | ||||
2 | Chris Smith25 | ||||
3 | Logan Campbell30 | ||||
4 | Deon Bird25 | ||||
5 | Paul Parker27 | ||||
6 | Richard Horne18 | ||||
7 | Tony Smith30 | ||||
8 | Steve Craven29 | ||||
9 | Tony Grimaldi26 | ||||
10 | Luke Felsch27 | ||||
11 | Adam Maher28 | ||||
12 | Scott Logan26 | ||||
13 | Jason Smith29 | ||||
14 | Paul Cooke20 | ||||
15 | Paul Broadbent33 | ||||
16 | David Maiden29 | ||||
17 | Garreth Carvell21 | ||||
Total: |
0 | 0 | 0 | 0 |
Data Courtesy Of : Bill Dalton, Chris Heinitz