World Cup 2017 Qualifiers Americas group match 1 of 3
Hodges Stadium, Jacksonville, United States of America
Referee: Robert Hicks
Hodges Stadium, Jacksonville, United States of America
Referee: Robert Hicks
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Oct 2011 | United States of America | 40 - 4 | Jamaica | 2011 |
16 Nov 2010 | United States of America | 36 - 26 | Jamaica | 2010 |
14 Nov 2009 | United States of America | 37 - 22 | Jamaica | 2009 |
United States of America Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Corey Makelim21 | 1 | 4 | ||
2 | Taylor Howden | 1 | 4 | ||
3 | Taylor Alley | ||||
4 | Daniel Howard | 1 | 4 | ||
5 | Mike Timpano | ||||
6 | Rich Henson | ||||
7 | Matt Walsh | ||||
8 | Stephen Howard | ||||
9 | Kristian Freed | 2 | 4 | ||
10 | Mark Offerdahl28 | 1 | 4 | ||
11 | Abe Cohen | ||||
12 | Casey Clark | ||||
13 | Jon Purnell | ||||
14 | Ryan Burroughs23 | ||||
15 | Nick Newlin | ||||
16 | Andrew Kneisly | ||||
17 | Sam Tochterman-Talbott | ||||
Total: |
4 | 2 | 0 | 20 |
Jamaica Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Wayne Reittie27 | ||||
2 | Alex Brown28 | ||||
3 | Richie Barnett34 | ||||
4 | Renaldo Wade | ||||
5 | Omari Caro24 | ||||
6 | Joel Farrell21 | 1 | 1 | 6 | |
7 | Danny Thomas31 | ||||
8 | Antonio Baker | ||||
9 | Marvin Thompson26 | ||||
10 | Ross Peltier23 | 2 | 8 | ||
11 | Nathan Campbell | ||||
12 | Corey Hanson23 | ||||
13 | Lamont Bryan27 | ||||
14 | Joe Brown28 | ||||
15 | Tyronie Rowe | ||||
16 | Ryan Grant | ||||
17 | Mo Agoro22 | ||||
Total: |
3 | 1 | 0 | 14 |