Salford Red Devils Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gareth O'Brien |
|
|
|
|
2 | Niall Evalds |
|
|
|
|
3 | Kris Welham |
|
|
|
|
4 | Junior Sa'u |
|
|
|
|
5 | Jake Bibby | 2 |
|
|
8 |
6 | Robert Lui |
|
|
|
|
7 | Michael Dobson |
|
4 |
|
8 |
8 | Lama Tasi | 1 |
|
|
4 |
9 | Logan Tomkins |
|
|
|
|
10 | James Hasson |
|
|
|
|
11 | Ben Murdoch-Masila |
|
|
|
|
12 | Weller Hauraki |
|
|
|
|
13 | Olsi Krasniqi |
|
|
|
|
14 | Kriss Brining |
|
|
|
|
15 | Craig Kopczak | 1 |
|
|
4 |
16 | Todd Carney |
|
|
|
|
17 | George Griffin |
|
|
|
|
Total: |
4 | 4 | 0 | 24 |
Wakefield Trinity Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Max Jowitt |
|
|
|
|
|
2 | Ben Jones-Bishop |
|
|
|
|
|
3 | Reece Lyne | 2 |
|
|
8 | |
4 | Ashley Gibson |
|
|
|
|
|
5 | Mason Caton-Brown | 3 |
|
|
12 | |
6 | Sam Williams |
|
|
|
|
|
7 | Liam Finn |
|
5 |
|
10 | |
8 | Anthony England |
|
|
|
|
|
9 | Kyle Wood |
|
|
|
|
|
10 | Keegan Hirst |
|
|
|
|
|
11 | Matty Ashurst |
|
|
|
|
|
12 | James Batchelor | 1 |
|
|
4 | |
13 | Michael Sio |
|
|
|
|
|
14 | Joe Arundel |
|
|
|
|
|
15 | David Fifita |
|
|
|
|
|
16 | Craig Huby |
|
|
|
|
|
17 | Chris Annakin |
|
|
|
|
|
Total: |
6 | 5 | 0 | 34 |