Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
2 Apr 1999 | Hull Kingston Rovers | 22 - 16 | York | 1999 |
22 Aug 1997 | Hull Kingston Rovers | 58 - 0 | York | 1997 |
30 Jul 1997 | York | 15 - 31 | Hull Kingston Rovers | 1997 |
York Lineup
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jamie Benn22 | 3 | 1 | 7 | |
2 | Fata Sini32 | ||||
3 | Garry Atkins32 | 1 | 4 | ||
4 | Richard Goddard25 | ||||
5 | Leigh Deakin26 | 2 | 8 | ||
6 | Mark Cain23 | ||||
7 | Andy Preston21 | ||||
8 | Mick Hagan20 | ||||
9 | Alan Pallister28 | ||||
10 | Andy Precious28 | 1 | 1 | 6 | |
11 | Chris Judge26 | ||||
12 | Paul Darley25 | ||||
13 | Peter Edwards30 | ||||
14 | Darren Callaghan23 | ||||
15 | Matt Lambert28 | ||||
16 | John Strange24 | 1 | 4 | ||
17 | Lee Tichener28 | ||||
Total: |
5 | 4 | 1 | 29 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Rob Danby24 | ||||
2 | Jon Wray29 | ||||
3 | Paul Fletcher29 | 1 | 4 | ||
4 | Whetu Taewa27 | ||||
5 | Paul Rouse28 | ||||
6 | Chris Kitching22 | ||||
7 | Wayne Parker32 | ||||
8 | Andy Dannatt33 | ||||
9 | Mike Dixon28 | ||||
10 | Alex Thompson25 | ||||
11 | Andy Smith23 | ||||
12 | Ian Hughes27 | ||||
13 | Chris Charles23 | 1 | 2 | ||
14 | Anthony Chambers19 | 1 | 4 | ||
15 | Lee Sibary28 | 1 | 2 | ||
16 | Craig Hardy25 | ||||
17 | Paul Scott24 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : Roger Pugh, Chris Heinitz