Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Feb 2000 | Hull Kingston Rovers | 30 - 10 | York | 2000 |
1 Aug 1999 | York | 29 - 12 | Hull Kingston Rovers | 1999 |
2 Apr 1999 | Hull Kingston Rovers | 22 - 16 | York | 1999 |
York Lineup
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Kevin Gray24 | 1 | 2 | ||
2 | Gareth Lloyd24 | ||||
3 | Simon Irving33 | ||||
4 | Andy Lambert | ||||
5 | Matthew Woodcock22 | ||||
6 | Garry Atkins33 | ||||
7 | Darren Callaghan23 | ||||
8 | Richie Hayes30 | ||||
9 | Alan Pallister29 | ||||
10 | Steve Hill23 | ||||
11 | Chris Judge27 | ||||
12 | Andy Hill23 | ||||
13 | Spencer Hargrave21 | 1 | 4 | ||
14 | Chris Hammerton36 | ||||
15 | Paul Darley26 | ||||
16 | Mick Ramsden28 | ||||
17 | Craig Forsyth31 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Andrew Taylor17 | ||||
2 | Jon Wray30 | ||||
3 | Rob Nolan31 | 1 | 4 | ||
4 | Whetu Taewa28 | 1 | 4 | ||
5 | Gavin Molloy20 | 1 | 4 | ||
6 | Leroy Joe25 | ||||
7 | Mark Hewitt26 | 4 | 8 | ||
8 | Paul Fletcher30 | ||||
9 | Steven Cochran18 | ||||
10 | Richard Wilson25 | ||||
11 | Andy Smith24 | ||||
12 | Chris Charles24 | 1 | 4 | ||
13 | Richard Slater29 | ||||
14 | Mike Dixon29 | ||||
15 | Mark Blanchard17 | ||||
16 | Jon Wilkin17 | ||||
17 | Craig Hardy26 | ||||
Total: |
4 | 4 | 0 | 24 |
Data Courtesy Of : Roger Pugh, Chris Heinitz