Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
5 Mar 2000 | Batley Bulldogs | 14 - 32 | Hull Kingston Rovers | 2000 |
27 Jun 1999 | Batley Bulldogs | 0 - 18 | Hull Kingston Rovers | 1999 |
21 Feb 1999 | Hull Kingston Rovers | 8 - 6 | Batley Bulldogs | 1999 |
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Andrew Taylor17 | ||||
2 | Jon Wray30 | ||||
3 | Mark Blanchard17 | ||||
4 | Whetu Taewa28 | 2 | 8 | ||
5 | Gavin Molloy20 | ||||
6 | Leroy Joe25 | 1 | 4 | ||
7 | Mark Hewitt26 | 5 | 10 | ||
8 | Paul Fletcher30 | 2 | 8 | ||
9 | Steven Cochran18 | ||||
10 | Richard Wilson25 | ||||
11 | Jim Leatham25 | ||||
12 | Richard Slater29 | ||||
13 | Chris Charles24 | ||||
14 | Mike Dixon29 | ||||
15 | Craig Hardy26 | ||||
16 | Jon Wilkin17 | ||||
17 | Jon Aston24 | ||||
Total: |
5 | 5 | 0 | 30 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
Batley Bulldogs Lineup
Data Courtesy Of : Craig Lingard, John Wroe, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Craig Lingard22 | ||||
2 | Lee Bargate28 | ||||
3 | Wayne Flynn23 | ||||
4 | Roger Simpson32 | ||||
5 | Paul Gleadhill24 | ||||
6 | Richard Price29 | 3 | 6 | ||
7 | Ian Popplewell | ||||
8 | Chris McWilliam31 | ||||
9 | John Clarke26 | ||||
10 | Grant Miers25 | ||||
11 | Paul Hicks22 | ||||
12 | Rob Padgett19 | ||||
13 | Steve Barnett31 | ||||
14 | Mark Cass28 | ||||
15 | Tony Walton36 | ||||
16 | David Luckwell25 | ||||
17 | Chris Beevers19 | 1 | 4 | ||
Total: |
1 | 3 | 0 | 10 |
Data Courtesy Of : Craig Lingard, John Wroe, Chris Heinitz