Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
12 Aug 2001 | London Broncos | 44 - 18 | Wakefield Trinity Wildcats | 2001 |
8 Jul 2001 | London Broncos | 26 - 6 | Wakefield Trinity Wildcats | 2001 |
22 Apr 2001 | Wakefield Trinity Wildcats | 10 - 38 | London Broncos | 2001 |
Wakefield Trinity Wildcats Lineup
Data Courtesy Of : Lee Robinson, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Martyn Holland25 | 1 | 4 | ||
2 | Kris Tassell28 | ||||
3 | Ben Westwood20 | 1 | 4 | ||
4 | Gareth Ellis21 | ||||
5 | Andrew Frew27 | ||||
6 | Martin Moana28 | 1 | 4 | ||
7 | Brad Davis34 | 1 | 1 | ||
8 | Paul Broadbent33 | ||||
9 | Nathan Wood30 | ||||
10 | Damon Keating27 | ||||
11 | David Wrench23 | ||||
12 | Jamie Field25 | ||||
13 | Ian Knott25 | 2 | 4 | ||
14 | David March22 | 1 | 4 | ||
15 | Paul Jackson23 | ||||
16 | Chris Feather20 | 1 | 4 | ||
17 | Graham Law22 | ||||
Total: |
5 | 2 | 1 | 25 |
Data Courtesy Of : Lee Robinson, Chris Heinitz
London Broncos Lineup
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richie Barnett31 | ||||
2 | Steve Hall22 | 1 | 4 | ||
3 | Nigel Roy28 | ||||
4 | Tony Martin23 | 5 | 10 | ||
5 | Alex Wilkinson19 | ||||
6 | Michael Gillett29 | 1 | 4 | ||
7 | Dennis Moran25 | 1 | 4 | ||
8 | Scott Cram25 | ||||
9 | Neil Budworth20 | ||||
10 | Richard Marshall26 | ||||
11 | Wayne Evans28 | ||||
12 | Steele Retchless30 | ||||
13 | Matt Toshack29 | 1 | 4 | ||
(14) | Sylvain Houles20 | ||||
(15) | Dominic Peters23 | ||||
16 | Russell Bawden28 | ||||
17 | Richard Moore21 | ||||
Total: |
4 | 5 | 0 | 26 |
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston