Damon Keating

Damon Keating

Born: 25 Jul 1974

Personal Records
Seasons Played: 1
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Wakefield Trinity 26 7 19 1 0 0 4
Club Total 26 7 19 1 0 0 4

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2002Domestic Wakefield Trinity 26 7 19 1 0 0 4

Matches In 2002

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

24 Feb 2002 Widnes Vikings4-12Wakefield Trinity Wildcats14 0 0 0 0
03 Mar 2002 Wakefield Trinity Wildcats10-28Castleford Tigers14 0 0 0 0
10 Mar 2002 Halifax Blue Sox38-20Wakefield Trinity Wildcats12 0 0 0 0
16 Mar 2002 Leeds Rhinos46-10Wakefield Trinity Wildcats14 0 0 0 0
23 Mar 2002 Wakefield Trinity Wildcats32-18Salford City Reds15 0 0 0 0
29 Mar 2002 Widnes Vikings43-10Wakefield Trinity Wildcats16 0 0 0 0
01 Apr 2002 Wakefield Trinity Wildcats12-44Bradford Bulls11 0 0 0 0
07 Apr 2002 Wakefield Trinity Wildcats32-20Warrington Wolves15 1 0 0 4
19 Apr 2002 Leeds Rhinos52-22Wakefield Trinity Wildcats14 0 0 0 0
01 May 2002 Wakefield Trinity Wildcats14-30Wigan Warriors15 0 0 0 0
05 May 2002 Wakefield Trinity Wildcats25-26London Broncos10 0 0 0 0
12 May 2002 Hull FC40-18Wakefield Trinity Wildcats15 0 0 0 0
26 May 2002 Castleford Tigers18-30Wakefield Trinity Wildcats15 0 0 0 0
02 Jun 2002 Wakefield Trinity Wildcats26-46Halifax Blue Sox15 0 0 0 0
09 Jun 2002 Warrington Wolves24-12Wakefield Trinity Wildcats8 0 0 0 0
23 Jun 2002 Wigan Warriors30-18Wakefield Trinity Wildcats15 0 0 0 0
28 Jun 2002 Wakefield Trinity Wildcats32-36Leeds Rhinos8 0 0 0 0
07 Jul 2002 Salford City Reds42-18Wakefield Trinity Wildcats8 0 0 0 0
12 Jul 2002 Bradford Bulls36-18Wakefield Trinity Wildcats8 0 0 0 0
21 Jul 2002 Wakefield Trinity Wildcats22-22Widnes Vikings15 0 0 0 0
28 Jul 2002 London Broncos24-31Wakefield Trinity Wildcats14 0 0 0 0
23 Aug 2002 Wakefield Trinity Wildcats16-30Leeds Rhinos14 0 0 0 0
01 Sep 2002 Castleford Tigers44-6Wakefield Trinity Wildcats15 0 0 0 0
08 Sep 2002 Wakefield Trinity Wildcats20-36Widnes Vikings14 0 0 0 0
15 Sep 2002 Halifax Blue Sox28-20Wakefield Trinity Wildcats15 0 0 0 0
22 Sep 2002 Wakefield Trinity Wildcats50-10Warrington Wolves14 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 2 0 0 0 0
Domestic League 24 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.