Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Feb 1915 | Warrington | 5 - 4 | Leeds | 1914-15 |
16 Jan 1915 | Warrington | 3 - 3 | Leeds | 1914-15 |
28 Dec 1914 | Leeds | 35 - 0 | Warrington | 1914-15 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ben Jolley30 | 4 | 8 | ||
2 | Bob Bradbury28 | 1 | 3 | ||
3 | Jim Tranter31 | ||||
4 | Dickie Blackburn20 | 1 | 3 | ||
5 | Bert Cartwright26 | ||||
6 | Jack Prescott31 | ||||
7 | Tom Anderson | ||||
8 | Billy Cunliffe24 | ||||
9 | Alf Peacock30 | ||||
10 | Bob Mather | ||||
11 | Tommy Cunliffe28 | ||||
12 | Ernest Ogden21 | ||||
13 | Arthur Skelhorn36 | ||||
Total: |
2 | 4 | 0 | 14 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Edwin Owen | ||||
2 | Syd Walmsley25 | ||||
3 | Willie Davies | ||||
4 | Harold Buck | ||||
5 | John Roberts | ||||
6 | Joe Brittain | ||||
7 | Jack Woolmore | ||||
8 | John Hardaker | ||||
9 | John Moran | ||||
10 | Fred Godward | ||||
11 | William Pearson | ||||
12 | Henry Trusler | ||||
13 | George Rees | ||||
Total: |
0 | 0 | 0 | 0 |