Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
15 Nov 1995 | Dewsbury | 22 - 23 | Featherstone Rovers | 1995-96 |
23 Aug 1995 | Featherstone Rovers | 18 - 10 | Dewsbury | 1995-96 |
9 May 1993 | Featherstone Rovers | 35 - 12 | Dewsbury | 1992-93 |
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Carl Gibson32 | ||||
2 | Eddie Rombo29 | 1 | 4 | ||
3 | Warren Wilson32 | 3 | 12 | ||
4 | Darren Hughes21 | 1 | 4 | ||
5 | Owen Simpson30 | 2 | 8 | ||
6 | Martin Pearson24 | 1 | 5 | 14 | |
7 | Deryck Fox31 | 1 | 2 | ||
8 | Steve Molloy27 | ||||
9 | Neil Roebuck26 | 1 | 4 | ||
10 | Simon Tuffs28 | ||||
11 | Roy Powell30 | ||||
12 | Jon Sharp29 | ||||
13 | Richard Slater25 | ||||
14 | Chris Bibb27 | ||||
15 | Tony Miller28 | ||||
16 | Steve Lay28 | ||||
17 | Richard Gunn29 | 1 | 4 | ||
Total: |
10 | 6 | 0 | 52 |
Data Courtesy Of : Mark Kirby, Chris Heinitz
Dewsbury Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Robert Woodcock21 | ||||
2 | Paul Lord28 | ||||
3 | Craig Moore21 | ||||
4 | Matt Bramald23 | ||||
5 | Chris North20 | ||||
6 | Mark Conway32 | ||||
7 | Barry Eaton22 | ||||
8 | Danny McKelvie26 | ||||
9 | Ian Bates28 | ||||
10 | Shayne Williams24 | 1 | 4 | ||
11 | Glenn Bell30 | 1 | 4 | ||
12 | Mark Haigh26 | ||||
13 | Gareth Pratt26 | ||||
14 | Guy Coombe23 | ||||
15 | Neil Kelly33 | ||||
16 | Terry McAllister24 | 1 | 4 | ||
17 | Gareth Bates23 | ||||
Total: |
3 | 0 | 0 | 12 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford