Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Mar 1992 | Featherstone Rovers | 12 - 7 | Hull Kingston Rovers | 1991-92 |
19 Jan 1992 | Hull Kingston Rovers | 24 - 6 | Featherstone Rovers | 1991-92 |
4 Nov 1990 | Hull Kingston Rovers | 24 - 14 | Featherstone Rovers | 1990-91 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Martin Pearson21 | 1 | 2 | ||
2 | Ikram Butt24 | 1 | 4 | ||
3 | Terry Manning27 | 1 | 4 | ||
4 | Carl Gibson30 | ||||
5 | Owen Simpson28 | 1 | 4 | ||
6 | Francis Maloney20 | 1 | 4 | 12 | |
7 | Brett Daunt27 | ||||
8 | Steve Molloy24 | ||||
9 | Richard Gunn26 | ||||
10 | Leo Casey27 | ||||
11 | Gary Price23 | ||||
12 | Richard O'Brien21 | ||||
13 | Brendon Tuuta28 | 1 | 4 | ||
14 | Mark Wilson27 | ||||
15 | Neil Roebuck23 | ||||
Total: |
5 | 5 | 0 | 30 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher26 | 4 | 8 | ||
2 | Julian Barkworth24 | ||||
3 | David Liddiard | 1 | 4 | ||
4 | Dean Clark24 | ||||
5 | Bright Sodje27 | ||||
6 | Mike Crane22 | ||||
7 | Wayne Parker26 | ||||
8 | Wayne Jackson25 | ||||
9 | Richard Chamberlain20 | ||||
10 | Craig O'Brien24 | ||||
11 | Des Harrison28 | ||||
12 | Andy Thompson | 1 | 4 | ||
13 | Paul Fletcher23 | ||||
14 | Mike Bibby22 | ||||
15 | Chris Harrison25 | 1 | 4 | ||
Total: |
3 | 4 | 0 | 20 |