Dean Hanger
Born: 24 Feb 1970
Personal Records
Seasons Played: 7Clubs Played For: 4
Tries in a Game: 5
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 20
Club Summary
Seasonal Summary
Matches In 1995-96
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
2nd Division Premiership | 3 | 0 | 0 | 0 | 0 | ||||
Challenge Cup | 9 | 7 | 0 | 0 | 28 | ||||
League | 39 | 8 | 0 | 0 | 32 | ||||
League 2 | 100 | 63 | 0 | 0 | 252 | ||||
League Cup | 3 | 5 | 0 | 0 | 20 | ||||
Plate | 1 | 0 | 0 | 0 | 0 | ||||
Play-offs League 2 | 2 | 0 | 0 | 0 | 0 | ||||
Prem Div | 11 | 12 | 0 | 0 | 48 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.