Adam Rigby

Personal Records
Seasons Played: 4Clubs Played For: 1
Tries in a Game: 5
Goals in a Game: 9
Drops in a Game: 0
Points in a Game: 32
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 12 | 4 | 8 | 11 | 24 | 0 | 92 |
International Total | 12 | 4 | 8 | 11 | 24 | 0 | 92 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wigan | 12 | 12 | 0 | 19 | 10 | 0 | 96 |
Club Total | 12 | 12 | 0 | 19 | 10 | 0 | 96 |
Grand Total | 24 | 16 | 8 | 30 | 34 | 0 | 188 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2023 | Domestic | Wigan | 12 | 12 | 0 | 19 | 10 | 0 | 96 |
2022 | International | England | 2 | 0 | 2 | 3 | 0 | 0 | 12 |
2013 | International | England | 5 | 0 | 5 | 1 | 10 | 0 | 24 |
2008 | International | England | 5 | 4 | 1 | 7 | 14 | 0 | 56 |
Matches Played In 2023
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
19 Mar 2023 | Wigan | 59-45 | Halifax | 4 | 2 | 0 | 0 | 8 |
02 Apr 2023 | Wigan | 38-50 | Leeds | 4 | 1 | 0 | 0 | 4 |
15 Apr 2023 | Halifax | 62-28 | Wigan | 4 | 1 | 0 | 0 | 4 |
20 May 2023 | Wigan | 158-18 | Warrington | 4 | 4 | 1 | 0 | 18 |
10 Jun 2023 | Wigan | 16-48 | London Roosters | 3 | 0 | 2 | 0 | 4 |
24 Jun 2023 | London Roosters | 38-30 | Wigan | 3 | 2 | 5 | 0 | 18 |
09 Jul 2023 | Hull FC | 20-70 | Wigan | 4 | 1 | 1 | 0 | 6 |
30 Jul 2023 | Warrington | 2-138 | Wigan | 2 | 5 | 1 | 0 | 22 |
03 Sep 2023 | Leeds | 68-36 | Wigan | 4 | 0 | 0 | 0 | 0 |
23 Sep 2023 | Wigan | 32-10 | Hull FC | 4 | 1 | 0 | 0 | 4 |
08 Oct 2023 | London Roosters | 34-43 | Wigan | 3 | 1 | 0 | 0 | 4 |
15 Oct 2023 | Leeds | 42-50 | Wigan | 4 | 1 | 0 | 0 | 4 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Play-offs | 2 | 2 | 0 | 0 | 8 | |
Domestic | Super League | 10 | 17 | 10 | 0 | 88 | |
International | Wheelchair World Cup 2008 | 5 | 7 | 14 | 0 | 56 | |
International | Wheelchair World Cup 2013 | 5 | 1 | 10 | 0 | 24 | |
International | Wheelchair World Cup 2021 | 2 | 3 | 0 | 0 | 12 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.