Rob Thomas
Born: 09 Oct 1990
Personal Records
Seasons Played: 8Clubs Played For: 3
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
London Skolars | 53 | 19 | 34 | 11 | 0 | 0 | 44 |
Hemel Stags | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
London Broncos | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Club Total | 59 | 21 | 38 | 11 | 0 | 0 | 44 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2016 | Domestic | London Skolars | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | Domestic | Hemel Stags | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
2014 | Domestic | London Skolars | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
2013 | Domestic | London Skolars | 20 | 4 | 16 | 7 | 0 | 0 | 28 |
2012 | Domestic | London Skolars | 18 | 9 | 9 | 4 | 0 | 0 | 16 |
2011 | Domestic | London Skolars | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2011 | Domestic | London Broncos | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2010 | Domestic | London Skolars | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2009 | Domestic | London Skolars | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Matches In 2014
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
02 Mar 2014 | Oxford | 19-12 | London Skolars | 15 | 0 | 0 | 0 | 0 |
23 Mar 2014 | London Skolars | 16-18 | Oldham | 15 | 0 | 0 | 0 | 0 |
30 Mar 2014 | Hunslet Hawks | 60-4 | London Skolars | 14 | 0 | 0 | 0 | 0 |
05 Apr 2014 | Sheffield Eagles | 70-28 | London Skolars | 15 | 0 | 0 | 0 | 0 |
13 Apr 2014 | London Skolars | 66-14 | South Wales Scorpions | 15 | 0 | 0 | 0 | 0 |
18 Apr 2014 | Hemel Stags | 24-27 | London Skolars | 15 | 0 | 0 | 0 | 0 |
04 May 2014 | York City Knights | 36-16 | London Skolars | 15 | 0 | 0 | 0 | 0 |
11 May 2014 | Gateshead Thunder | 24-16 | London Skolars | 17 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Bowl | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 5 | 0 | 0 | 0 | 0 | |
Domestic | League | 2 | 0 | 0 | 0 | 0 | |
Domestic | League 2 Qualifiers | 3 | 1 | 0 | 0 | 4 | |
Domestic | League 3 | 42 | 7 | 0 | 0 | 28 | |
Domestic | National League Cup | 6 | 3 | 0 | 0 | 12 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.