Barrie McDermott
Born: 22 Jul 1972
Personal Records
Seasons Played: 13Clubs Played For: 4
Tries in a Game: 3
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Great Britain | 15 | 11 | 4 | 0 | 0 | 0 | 0 |
Ireland | 13 | 13 | 0 | 2 | 0 | 0 | 8 |
International Total | 29 | 24 | 5 | 2 | 0 | 0 | 8 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Lancashire | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Wigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
6 | 4 | 2 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 283 | 199 | 84 | 40 | 0 | 0 | 160 |
Widnes Vikings | 27 | 24 | 3 | 5 | 1 | 0 | 22 |
Wigan Warriors | 12 | 8 | 4 | 4 | 0 | 0 | 16 |
Bramley | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
Club Total | 326 | 235 | 91 | 50 | 1 | 0 | 202 |
Grand Total | 361 | 263 | 98 | 52 | 1 | 0 | 210 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2006 | Domestic | Widnes Vikings | 27 | 24 | 3 | 5 | 1 | 0 | 22 |
2005 | Domestic | Leeds Rhinos | 32 | 6 | 26 | 6 | 0 | 0 | 24 |
2004 | Domestic | Leeds Rhinos | 30 | 11 | 19 | 3 | 0 | 0 | 12 |
2003 | Domestic | Leeds Rhinos | 33 | 27 | 6 | 2 | 0 | 0 | 8 |
2002 | Domestic | Leeds Rhinos | 28 | 27 | 1 | 3 | 0 | 0 | 12 |
2001 | Domestic | Leeds Rhinos | 29 | 26 | 3 | 6 | 0 | 0 | 24 |
2000 | Domestic | Leeds Rhinos | 29 | 29 | 0 | 1 | 0 | 0 | 4 |
1999 | Domestic | Leeds Rhinos | 33 | 29 | 4 | 4 | 0 | 0 | 16 |
1998 | Domestic | Bramley | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
1998 | Domestic | Leeds Rhinos | 13 | 5 | 8 | 3 | 0 | 0 | 12 |
1997 | Domestic | Leeds Rhinos | 18 | 14 | 4 | 9 | 0 | 0 | 36 |
1996 | Domestic | Leeds Rhinos | 23 | 16 | 7 | 3 | 0 | 0 | 12 |
1995-96 | Domestic | Leeds Rhinos | 15 | 9 | 6 | 0 | 0 | 0 | 0 |
1994-95 | Domestic | Wigan Warriors | 12 | 8 | 4 | 4 | 0 | 0 | 16 |
2006 | International | Ireland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2005 | International | Ireland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2004 | International | Ireland | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
2003 | International | Great Britain | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
2002 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2001 | International | Great Britain | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2001 | International | Ireland | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
2000 | International | Ireland | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1999 | International | Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1998 | International | Ireland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1997 | International | Ireland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1996 | International | England | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1994-95 | International | Great Britain | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
2003 | Representative | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2002 | Representative | Lancashire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2001 | Representative | Lancashire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1999 | Representative | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1994-95 | Representative | Wigan Warriors | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches In 1999
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
14 Feb 1999 | Leeds Rhinos | 28-18 | Wigan Warriors | 10 | 0 | 0 | 0 | 0 |
07 Mar 1999 | Gateshead Thunder | 14-24 | Leeds Rhinos | 10 | 0 | 0 | 0 | 0 |
14 Mar 1999 | Widnes Vikings | 10-46 | Leeds Rhinos | 8 | 1 | 0 | 0 | 4 |
19 Mar 1999 | Leeds Rhinos | 12-26 | Wigan Warriors | 10 | 0 | 0 | 0 | 0 |
28 Mar 1999 | Leeds Rhinos | 23-10 | Bradford Bulls | 8 | 0 | 0 | 0 | 0 |
01 Apr 1999 | Bradford Bulls | 18-14 | Leeds Rhinos | 10 | 0 | 0 | 0 | 0 |
05 Apr 1999 | Leeds Rhinos | 38-12 | London Broncos | 14 | 0 | 0 | 0 | 0 |
16 Apr 1999 | Leeds Rhinos | 22-18 | Hull Sharks | 10 | 0 | 0 | 0 | 0 |
25 Apr 1999 | Huddersfield Giants | 20-42 | Leeds Rhinos | 10 | 0 | 0 | 0 | 0 |
01 May 1999 | London Broncos | 16-52 | Leeds Rhinos | 8 | 1 | 0 | 0 | 4 |
07 May 1999 | Leeds Rhinos | 22-8 | Wakefield Trinity Wildcats | 8 | 0 | 0 | 0 | 0 |
12 May 1999 | Salford Reds | 30-38 | Leeds Rhinos | 8 | 0 | 0 | 0 | 0 |
16 May 1999 | Warrington Wolves | 10-28 | Leeds Rhinos | 10 | 0 | 0 | 0 | 0 |
21 May 1999 | Leeds Rhinos | 70-22 | Halifax Blue Sox | 10 | 0 | 0 | 0 | 0 |
30 May 1999 | Castleford Tigers | 12-12 | Leeds Rhinos | 10 | 0 | 0 | 0 | 0 |
04 Jun 1999 | Leeds Rhinos | 32-14 | Gateshead Thunder | 10 | 0 | 0 | 0 | 0 |
11 Jun 1999 | Wigan Warriors | 4-13 | Leeds Rhinos | 10 | 0 | 0 | 0 | 0 |
18 Jun 1999 | Leeds Rhinos | 45-16 | Bradford Bulls | 10 | 0 | 0 | 0 | 0 |
23 Jun 1999 | Leeds Rhinos | 50-22 | Castleford Tigers | 10 | 0 | 0 | 0 | 0 |
26 Jun 1999 | London Broncos | 16-22 | Leeds Rhinos | 10 | 1 | 0 | 0 | 4 |
02 Jul 1999 | Leeds Rhinos | 40-16 | Sheffield Eagles | 10 | 0 | 0 | 0 | 0 |
16 Jul 1999 | Leeds Rhinos | 86-6 | Huddersfield Giants | 10 | 0 | 0 | 0 | 0 |
23 Jul 1999 | Leeds Rhinos | 12-28 | St. Helens | 10 | 0 | 0 | 0 | 0 |
01 Aug 1999 | Wakefield Trinity Wildcats | 10-34 | Leeds Rhinos | 14 | 0 | 0 | 0 | 0 |
06 Aug 1999 | Leeds Rhinos | 34-30 | Warrington Wolves | 10 | 0 | 0 | 0 | 0 |
13 Aug 1999 | Halifax Blue Sox | 21-20 | Leeds Rhinos | 10 | 1 | 0 | 0 | 4 |
18 Aug 1999 | Leeds Rhinos | 50-16 | Salford City Reds | 10 | 0 | 0 | 0 | 0 |
22 Aug 1999 | Gateshead Thunder | 18-30 | Leeds Rhinos | 15 | 0 | 0 | 0 | 0 |
27 Aug 1999 | Leeds Rhinos | 28-22 | Wigan Warriors | 10 | 0 | 0 | 0 | 0 |
03 Sep 1999 | Bradford Bulls | 19-18 | Leeds Rhinos | 10 | 0 | 0 | 0 | 0 |
10 Sep 1999 | Leeds Rhinos | 14-8 | London Broncos | 10 | 0 | 0 | 0 | 0 |
17 Sep 1999 | St. Helens | 38-14 | Leeds Rhinos | 10 | 0 | 0 | 0 | 0 |
24 Sep 1999 | Leeds Rhinos | 16-23 | Castleford Tigers | 15 | 0 | 0 | 0 | 0 |
22 Oct 1999 | Australia | 42-6 | Great Britain | 10 | 0 | 0 | 0 | 0 |
29 Oct 1999 | New Zealand | 26-4 | Great Britain | 10 | 0 | 0 | 0 | 0 |
05 Nov 1999 | New Zealand Mฤori | 12-22 | Great Britain | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 34 | 12 | 0 | 0 | 48 | |
Representative | County match | 3 | 0 | 0 | 0 | 0 | |
International | European Championship 1996 | 1 | 0 | 0 | 0 | 0 | |
International | European Nations Championship 2004 | 2 | 1 | 0 | 0 | 4 | |
International | European Nations Championship 2005 | 2 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 1 | 0 | 0 | 0 | 0 | |
International | International (Test) | 13 | 0 | 0 | 0 | 0 | |
International | International (Test)11 | 2 | 1 | 0 | 0 | 4 | |
Domestic | League | 242 | 31 | 0 | 0 | 124 | |
Domestic | League 2 | 16 | 2 | 1 | 0 | 10 | |
Domestic | League 3 | 4 | 1 | 0 | 0 | 4 | |
Domestic | League Cup | 4 | 1 | 0 | 0 | 4 | |
Domestic | National League Cup | 6 | 3 | 0 | 0 | 12 | |
Representative | New Zealand Residents tour | 1 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs | 14 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs League 2 | 3 | 0 | 0 | 0 | 0 | |
Representative | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
International | Tri Nations 1999 | 2 | 0 | 0 | 0 | 0 | |
International | Tri-Nations Championship 1998 | 2 | 0 | 0 | 0 | 0 | |
Domestic | World Club Challenge | 1 | 0 | 0 | 0 | 0 | |
Domestic | World Club Championship | 2 | 0 | 0 | 0 | 0 | |
International | World Cup 2000 | 4 | 0 | 0 | 0 | 0 | |
International | World Cup 2008 Qualifiers | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.