Gary Rose

Gary Rose

Born: 25 Jul 1965

Personal Records
Seasons Played: 13
Clubs Played For: 6

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Dewsbury Rams 68 68 0 2 0 0 8
Featherstone Rovers 64 53 11 0 0 0 0
Keighley Cougars 46 43 3 6 0 0 24
Leeds Rhinos 29 15 14 1 0 0 4
Hull FC 22 16 6 1 0 0 4
Hunslet 1 1 0 0 0 0 0
Club Total 230 196 34 10 0 0 40

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1999Domestic Dewsbury Rams 5 5 0 0 0 0 0
1998Domestic Dewsbury Rams 34 34 0 2 0 0 8
1997Domestic Dewsbury Rams 24 24 0 0 0 0 0
1996Domestic Dewsbury Rams 5 5 0 0 0 0 0
1995-96Domestic Hull FC 1 0 1 0 0 0 0
1994-95Domestic Leeds Rhinos 1 0 1 0 0 0 0
1994-95Domestic Hull FC 21 16 5 1 0 0 4
1993-94Domestic Leeds Rhinos 28 15 13 1 0 0 4
1992-93Domestic Featherstone Rovers 28 18 10 0 0 0 0
1991-92Domestic Featherstone Rovers 36 35 1 0 0 0 0
1989-90Domestic Keighley Cougars 10 9 1 0 0 0 0
1988-89Domestic Keighley Cougars 23 22 1 5 0 0 20
1987-88Domestic Keighley Cougars 13 12 1 1 0 0 4
1986-87Domestic Hunslet 1 1 0 0 0 0 0

Matches In 1991-92

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

01 Sep 1991 Halifax12-40Featherstone Rovers15 0 0 0 0
08 Sep 1991 Featherstone Rovers22-20Swinton11 0 0 0 0
15 Sep 1991 Featherstone Rovers30-7Scarborough Pirates10 0 0 0 0
22 Sep 1991 Warrington42-24Featherstone Rovers12 0 0 0 0
25 Sep 1991 Hull16-16Featherstone Rovers11 0 0 0 0
29 Sep 1991 Featherstone Rovers22-8Bradford Northern11 0 0 0 0
01 Oct 1991 Featherstone Rovers21-18Hull11 0 0 0 0
06 Oct 1991 Wigan52-10Featherstone Rovers11 0 0 0 0
09 Oct 1991 Castleford18-10Featherstone Rovers11 0 0 0 0
13 Oct 1991 Featherstone Rovers12-40Hull11 0 0 0 0
20 Oct 1991 Widnes34-20Featherstone Rovers11 0 0 0 0
27 Oct 1991 Castleford22-20Featherstone Rovers11 0 0 0 0
03 Nov 1991 Featherstone Rovers22-27Salford11 0 0 0 0
10 Nov 1991 Leeds26-20Featherstone Rovers10 0 0 0 0
19 Nov 1991 Bramley18-18Featherstone Rovers10 0 0 0 0
21 Nov 1991 Featherstone Rovers44-8Bramley10 0 0 0 0
24 Nov 1991 Featherstone Rovers64-18Halifax10 0 0 0 0
01 Dec 1991 Widnes34-22Featherstone Rovers10 0 0 0 0
04 Dec 1991 Featherstone Rovers8-6St. Helens10 0 0 0 0
08 Dec 1991 Hull30-14Featherstone Rovers10 0 0 0 0
26 Dec 1991 Featherstone Rovers10-18Wakefield Trinity10 0 0 0 0
05 Jan 1992 Featherstone Rovers26-14Halifax12 0 0 0 0
12 Jan 1992 St. Helens28-10Featherstone Rovers10 0 0 0 0
26 Jan 1992 Batley20-36Featherstone Rovers12 0 0 0 0
09 Feb 1992 Dewsbury10-23Featherstone Rovers12 0 0 0 0
16 Feb 1992 Salford26-4Featherstone Rovers12 0 0 0 0
23 Feb 1992 Castleford19-12Featherstone Rovers10 0 0 0 0
26 Feb 1992 Featherstone Rovers29-6Warrington10 0 0 0 0
01 Mar 1992 Featherstone Rovers12-7Hull Kingston Rovers10 0 0 0 0
11 Mar 1992 Bradford Northern22-4Featherstone Rovers10 0 0 0 0
17 Mar 1992 Featherstone Rovers24-16Castleford12 0 0 0 0
22 Mar 1992 Swinton6-18Featherstone Rovers12 0 0 0 0
29 Mar 1992 Featherstone Rovers28-2Widnes12 0 0 0 0
05 Apr 1992 Featherstone Rovers13-34Wigan12 0 0 0 0
12 Apr 1992 Featherstone Rovers21-20Leeds10 0 0 0 0
20 Apr 1992 Wakefield Trinity28-10Featherstone Rovers10 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 2nd Division Premiership 2 0 0 0 0
Domestic Challenge Cup 20 1 0 0 4
Domestic League 67 2 0 0 8
Domestic League 2 117 7 0 0 28
Domestic League Cup 10 0 0 0 0
Domestic Play-offs League 2 1 0 0 0 0
Domestic Prem Div 4 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 8 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.