Jason Nicol

Jason Nicol

Born: 16 Jun 1973

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Salford Red Devils 60 53 7 11 0 0 44
Club Total 60 53 7 11 0 0 44

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2002Domestic Salford Red Devils 22 17 5 4 0 0 16
2001Domestic Salford Red Devils 16 14 2 2 0 0 8
2000Domestic Salford Red Devils 22 22 0 5 0 0 20

Matches In 2000

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

02 Apr 2000 Salford City Reds0-32Wigan Warriors4 0 0 0 0
09 Apr 2000 London Broncos24-33Salford City Reds4 0 0 0 0
16 Apr 2000 Salford City Reds1-52Bradford Bulls3 0 0 0 0
24 Apr 2000 Salford City Reds14-22Wakefield Trinity Wildcats4 0 0 0 0
02 May 2000 Leeds Rhinos42-16Salford City Reds3 0 0 0 0
07 May 2000 Salford City Reds20-38Halifax Blue Sox4 0 0 0 0
14 May 2000 Salford City Reds31-12Warrington Wolves12 2 0 0 8
04 Jun 2000 Salford City Reds18-8Huddersfield-Sheffield Giants4 0 0 0 0
11 Jun 2000 Wigan Warriors52-20Salford City Reds3 0 0 0 0
18 Jun 2000 Salford City Reds42-26London Broncos3 0 0 0 0
25 Jun 2000 Bradford Bulls96-16Salford City Reds3 1 0 0 4
02 Jul 2000 Wakefield Trinity Wildcats36-10Salford City Reds12 0 0 0 0
09 Jul 2000 Salford City Reds30-22Hull FC11 0 0 0 0
16 Jul 2000 Salford City Reds26-34Leeds Rhinos11 0 0 0 0
23 Jul 2000 Salford City Reds27-26Halifax Blue Sox12 1 0 0 4
30 Jul 2000 Salford City Reds4-58St. Helens4 0 0 0 0
13 Aug 2000 London Broncos10-16Salford City Reds11 0 0 0 0
20 Aug 2000 Salford City Reds18-30Wigan Warriors11 1 0 0 4
27 Aug 2000 St. Helens50-28Salford City Reds11 0 0 0 0
03 Sep 2000 Salford City Reds33-24Hull FC11 0 0 0 0
10 Sep 2000 Halifax Blue Sox12-29Salford City Reds11 0 0 0 0
17 Sep 2000 Warrington Wolves38-10Salford City Reds12 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 1 0 0 0 0
Domestic League 59 11 0 0 44

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.