George Kibbler

Personal Records
Seasons Played: 8Clubs Played For: 2
Tries in a Game: 3
Goals in a Game: 2
Drops in a Game: 0
Points in a Game: 9
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 136 | 136 | 0 | 22 | 2 | 0 | 70 |
Bradford Bulls | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Club Total | 140 | 140 | 0 | 22 | 2 | 0 | 70 |
Grand Total | 141 | 141 | 0 | 22 | 2 | 0 | 70 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1925-26 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1928-29 | Domestic | Bradford Bulls | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1926-27 | Domestic | Leeds Rhinos | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
1925-26 | Domestic | Leeds Rhinos | 35 | 35 | 0 | 6 | 2 | 0 | 22 |
1924-25 | Domestic | Leeds Rhinos | 31 | 31 | 0 | 6 | 0 | 0 | 18 |
1923-24 | Domestic | Leeds Rhinos | 34 | 34 | 0 | 5 | 0 | 0 | 15 |
1922-23 | Domestic | Leeds Rhinos | 25 | 25 | 0 | 4 | 0 | 0 | 12 |
1921-22 | Domestic | Leeds Rhinos | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
1920-21 | Domestic | Leeds Rhinos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches In 1923-24
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
01 Sep 1923 | Keighley | 3-11 | Leeds | 12 | 0 | 0 | 0 | 0 |
08 Sep 1923 | Leeds | 29-2 | Swinton | 12 | 0 | 0 | 0 | 0 |
22 Sep 1923 | Hunslet | 4-14 | Leeds | 13 | 0 | 0 | 0 | 0 |
29 Sep 1923 | Leeds | 17-13 | Featherstone Rovers | 13 | 0 | 0 | 0 | 0 |
06 Oct 1923 | Barrow | 12-13 | Leeds | 12 | 0 | 0 | 0 | 0 |
13 Oct 1923 | Dewsbury | 13-5 | Leeds | 12 | 0 | 0 | 0 | 0 |
20 Oct 1923 | Leeds | 7-3 | Oldham | 13 | 0 | 0 | 0 | 0 |
27 Oct 1923 | Bramley | 3-7 | Leeds | 13 | 0 | 0 | 0 | 0 |
03 Nov 1923 | Leeds | 0-3 | Wakefield Trinity | 11 | 0 | 0 | 0 | 0 |
17 Nov 1923 | Leeds | 10-18 | Hull | 11 | 0 | 0 | 0 | 0 |
01 Dec 1923 | Leeds | 11-0 | York | 11 | 0 | 0 | 0 | 0 |
08 Dec 1923 | St. Helens Recreation | 2-6 | Leeds | 11 | 0 | 0 | 0 | 0 |
13 Dec 1923 | Hull | 16-7 | Leeds | 13 | 0 | 0 | 0 | 0 |
15 Dec 1923 | Leeds | 34-12 | Keighley | 13 | 0 | 0 | 0 | 0 |
22 Dec 1923 | Leeds | 21-0 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
25 Dec 1923 | Batley | 2-5 | Leeds | 12 | 0 | 0 | 0 | 0 |
26 Dec 1923 | Leeds | 7-11 | Hunslet | 12 | 0 | 0 | 0 | 0 |
29 Dec 1923 | Swinton | 14-5 | Leeds | 12 | 0 | 0 | 0 | 0 |
05 Jan 1924 | Leeds | 7-13 | Huddersfield | 11 | 0 | 0 | 0 | 0 |
12 Jan 1924 | Leeds | 10-11 | Rochdale Hornets | 11 | 0 | 0 | 0 | 0 |
19 Jan 1924 | Featherstone Rovers | 9-18 | Leeds | 11 | 0 | 0 | 0 | 0 |
09 Feb 1924 | Huddersfield | 17-6 | Leeds | 11 | 0 | 0 | 0 | 0 |
16 Feb 1924 | Leeds | 40-0 | Bramley | 11 | 1 | 0 | 0 | 3 |
23 Feb 1924 | Leeds | 24-10 | Barrow | 11 | 2 | 0 | 0 | 6 |
01 Mar 1924 | Leeds | 0-6 | Wakefield Trinity | 11 | 0 | 0 | 0 | 0 |
15 Mar 1924 | Bradford Northern | 5-22 | Leeds | 11 | 0 | 0 | 0 | 0 |
22 Mar 1924 | Dewsbury | 13-3 | Leeds | 11 | 0 | 0 | 0 | 0 |
29 Mar 1924 | Leeds | 5-13 | St. Helens Recreation | 11 | 0 | 0 | 0 | 0 |
05 Apr 1924 | York | 16-7 | Leeds | 10 | 0 | 0 | 0 | 0 |
08 Apr 1924 | Rochdale Hornets | 18-0 | Leeds | 11 | 0 | 0 | 0 | 0 |
12 Apr 1924 | Leeds | 28-0 | Bramley | 11 | 1 | 0 | 0 | 3 |
18 Apr 1924 | Leeds | 3-12 | Batley | 11 | 0 | 0 | 0 | 0 |
19 Apr 1924 | Hull Kingston Rovers | 5-2 | Leeds | 11 | 0 | 0 | 0 | 0 |
22 Apr 1924 | Leeds | 21-11 | Warrington | 12 | 1 | 0 | 0 | 3 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | County Championship | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 9 | 2 | 0 | 0 | 6 | |
Domestic | League | 124 | 20 | 2 | 0 | 64 | |
Domestic | Yorkshire Cup | 7 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.