Ronnie Gibbs

Ronnie Gibbs

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Australian Aborigines 1 1 0 0 0 0 0
International Total
1 1 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Castleford Tigers 41 41 0 12 0 0 48
Club Total 41 41 0 12 0 0 48
Grand Total 42 42 0 12 0 0 48

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1990International Australian Aborigines 1 1 0 0 0 0 0
1989-90Domestic Castleford Tigers 18 18 0 8 0 0 32
1988-89Domestic Castleford Tigers 23 23 0 4 0 0 16

Matches In 1988-89

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

28 Aug 1988 Hull8-18Castleford12 1 0 0 4
04 Sep 1988 Castleford30-0Halifax12 0 0 0 0
11 Sep 1988 St. Helens14-14Castleford12 0 0 0 0
02 Oct 1988 Wigan12-20Castleford12 0 0 0 0
05 Oct 1988 Halifax8-12Castleford12 0 0 0 0
09 Oct 1988 Castleford38-12Salford12 0 0 0 0
16 Oct 1988 Leeds33-12Castleford12 0 0 0 0
23 Oct 1988 Castleford23-16Warrington12 0 0 0 0
30 Oct 1988 Workington Town2-28Castleford12 0 0 0 0
06 Nov 1988 Featherstone Rovers20-26Castleford12 0 0 0 0
12 Nov 1988 Leeds12-21Castleford12 0 0 0 0
20 Nov 1988 Castleford46-12St. Helens12 0 0 0 0
27 Nov 1988 Castleford18-19Bradford Northern12 1 0 0 4
18 Dec 1988 Warrington20-26Castleford12 0 0 0 0
26 Dec 1988 Castleford38-20Hull Kingston Rovers12 0 0 0 0
01 Jan 1989 Castleford38-20Bradford Northern12 0 0 0 0
08 Jan 1989 Halifax21-12Castleford12 0 0 0 0
22 Jan 1989 Castleford38-14Wakefield Trinity12 2 0 0 8
28 Jan 1989 Hull4-7Castleford12 0 0 0 0
11 Feb 1989 Castleford18-32Widnes12 0 0 0 0
17 Feb 1989 Salford18-20Castleford12 0 0 0 0
22 Feb 1989 Bradford Northern6-20Castleford12 0 0 0 0
26 Feb 1989 Wakefield Trinity26-8Castleford12 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International Pacific Cup 1990 1 0 0 0 0
Domestic Challenge Cup 2 0 0 0 0
Domestic League 27 9 0 0 36
Domestic League Cup 7 3 0 0 12
Domestic Yorkshire Cup 5 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.