Josh Barlow
Born: 15 May 1991
Personal Records
Seasons Played: 8Clubs Played For: 2
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
Scotland | 7 | 4 | 3 | 1 | 0 | 0 | 4 |
International Total | 7 | 4 | 3 | 1 | 0 | 0 | 4 |
Club Summary
Grand Total | 146 | 51 | 95 | 18 | 0 | 0 | 72 |
Seasonal Summary
Matches In 2012
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Anglo French Challenge | 1 | 0 | 0 | 0 | 0 | ||||
Challenge Cup | 9 | 2 | 0 | 0 | 8 | ||||
Championship Shield | 13 | 2 | 0 | 0 | 8 | ||||
League 1 Cup | 1 | 0 | 0 | 0 | 0 | ||||
League 2 | 91 | 10 | 0 | 0 | 40 | ||||
League 2 Qualifiers | 2 | 0 | 0 | 0 | 0 | ||||
League 3 | 14 | 2 | 0 | 0 | 8 | ||||
National League Cup | 7 | 1 | 0 | 0 | 4 | ||||
Play-offs League 2 | 1 | 0 | 0 | 0 | 0 | ||||
International | |||||||||
Autumn International Series 2011 | 2 | 1 | 0 | 0 | 4 | ||||
European Cup 2012 | 2 | 0 | 0 | 0 | 0 | ||||
European Cup 2014 | 3 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.