Carl Gibson

Carl Gibson

Born: 23 Apr 1963

Personal Records
Seasons Played: 13
Clubs Played For: 2

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 11 10 1 3 0 0 12
International Total
11 10 1 3 0 0 12

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 16 15 1 5 0 0 20
Yorkshire 8 8 0 4 0 0 16
Representative Total
24 23 1 9 0 0 36

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Batley Bulldogs 25 25 0 5 0 0 20
Featherstone Rovers 10 10 0 5 0 0 20
Club Total 35 35 0 10 0 0 40
Grand Total 70 68 2 22 0 0 88

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1998Domestic Batley Bulldogs 3 3 0 0 0 0 0
1997Domestic Batley Bulldogs 19 19 0 5 0 0 20
1996Domestic Batley Bulldogs 3 3 0 0 0 0 0
1996Domestic Featherstone Rovers 10 10 0 5 0 0 20
1990-91International Great Britain 4 4 0 0 0 0 0
1990International Great Britain 5 5 0 3 0 0 12
1989-90International Great Britain 1 1 0 0 0 0 0
1984-85International Great Britain 1 0 1 0 0 0 0
1991-92Representative Yorkshire 1 1 0 0 0 0 0
1990Representative Great Britain 6 6 0 3 0 0 12
1989-90Representative Yorkshire 1 1 0 0 0 0 0
1988-89Representative Yorkshire 1 1 0 0 0 0 0
1988Representative Great Britain 10 9 1 2 0 0 8
1987-88Representative Yorkshire 2 2 0 3 0 0 12
1986-87Representative Yorkshire 1 1 0 0 0 0 0
1985-86Representative Yorkshire 2 2 0 1 0 0 4

Matches In 1990

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

20 May 1990 Southern Zone18-40Great Britain5 1 0 0 4
23 May 1990 Northern/Highlands Zones10-24Great Britain4 0 0 0 0
27 May 1990 Papua New Guinea20-18Great Britain5 0 0 0 0
30 May 1990 Islands Zone4-50Great Britain4 1 0 0 4
02 Jun 1990 Papua New Guinea8-40Great Britain5 2 0 0 8
10 Jun 1990 President's XIII22-23Great Britain5 1 0 0 4
17 Jun 1990 Auckland24-13Great Britain2 0 0 0 0
24 Jun 1990 New Zealand10-11Great Britain4 1 0 0 4
01 Jul 1990 New Zealand Māori12-20Great Britain3 0 0 0 0
08 Jul 1990 New Zealand14-16Great Britain3 0 0 0 0
15 Jul 1990 New Zealand21-18Great Britain4 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 3 1 0 0 4
Representative County match 6 0 0 0 0
Representative Great Britain Tour 16 5 0 0 20
International International (Test) 6 1 0 0 4
International International (Test)4 1 0 0 0 0
Domestic League 2 13 5 0 0 20
Domestic League 3 16 4 0 0 16
Representative New Zealand tour 1 1 0 0 4
Representative Papua New Guinea tour 1 3 0 0 12
Domestic Plate 1 0 0 0 0
Domestic Prem Div 2 0 0 0 0
International World Cup 1989-92 4 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.