Julian O'Neill

Julian O'Neill

Born: 24 Jul 1973

Personal Records
Seasons Played: 9
Clubs Played For: 3

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

United States of America 5 3 2 2 0 0 8
International Total
5 3 2 2 0 0 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

St. Helens 126 117 9 5 0 0 20
Widnes Vikings 104 63 41 3 0 0 12
Wakefield Trinity 28 27 1 2 0 0 8
Club Total 258 207 51 10 0 0 40
Grand Total 263 210 53 12 0 0 48

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2005Domestic Widnes Vikings 25 12 13 1 0 0 4
2004Domestic Widnes Vikings 23 19 4 0 0 0 0
2003Domestic Widnes Vikings 30 26 4 2 0 0 8
2002Domestic Widnes Vikings 26 6 20 0 0 0 0
2001Domestic Wakefield Trinity 28 27 1 2 0 0 8
2000Domestic St. Helens 33 27 6 1 0 0 4
1999Domestic St. Helens 33 30 3 2 0 0 8
1998Domestic St. Helens 24 24 0 1 0 0 4
1997Domestic St. Helens 36 36 0 1 0 0 4
2000International United States of America 2 0 2 2 0 0 8
1999International United States of America 3 3 0 0 0 0 0

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

14 Feb 1999 Hunslet Hawks10-40St. Helens10 0 0 0 0
27 Feb 1999 Leeds Rhinos24-16St. Helens8 0 0 0 0
07 Mar 1999 Salford Reds12-30St. Helens8 0 0 0 0
21 Mar 1999 St. Helens34-22Gateshead Thunder8 0 0 0 0
02 Apr 1999 Wigan Warriors12-14St. Helens8 0 0 0 0
05 Apr 1999 St. Helens58-14Bradford Bulls8 0 0 0 0
09 Apr 1999 London Broncos18-34St. Helens8 0 0 0 0
18 Apr 1999 St. Helens39-30Sheffield Eagles8 0 0 0 0
25 Apr 1999 Hull Sharks10-30St. Helens8 0 0 0 0
04 May 1999 St. Helens62-18Leeds Rhinos8 0 0 0 0
07 May 1999 Huddersfield Giants0-11St. Helens8 0 0 0 0
14 May 1999 Wakefield Trinity Wildcats23-22St. Helens8 0 0 0 0
19 May 1999 Castleford Tigers14-33St. Helens10 0 0 0 0
23 May 1999 St. Helens57-20Warrington Wolves8 2 0 0 8
30 May 1999 Halifax Blue Sox22-28St. Helens8 0 0 0 0
06 Jun 1999 St. Helens48-0Salford Reds8 0 0 0 0
13 Jun 1999 Gateshead Thunder32-20St. Helens8 0 0 0 0
20 Jun 1999 St. Helens18-24Wigan Warriors8 0 0 0 0
25 Jun 1999 Bradford Bulls46-22St. Helens8 0 0 0 0
30 Jun 1999 St. Helens46-10Halifax Blue Sox17 0 0 0 0
04 Jul 1999 St. Helens22-24London Broncos8 0 0 0 0
10 Jul 1999 Sheffield Eagles16-21St. Helens8 0 0 0 0
18 Jul 1999 St. Helens74-16Hull Sharks8 0 0 0 0
15 Aug 1999 Warrington Wolves12-35St. Helens14 0 0 0 0
22 Aug 1999 Salford City Reds10-23St. Helens16 0 0 0 0
25 Aug 1999 St. Helens42-14Castleford Tigers10 0 0 0 0
30 Aug 1999 St. Helens32-36Gateshead Thunder10 0 0 0 0
05 Sep 1999 Wigan Warriors28-20St. Helens8 0 0 0 0
10 Sep 1999 St. Helens25-16Bradford Bulls10 0 0 0 0
17 Sep 1999 St. Helens38-14Leeds Rhinos10 0 0 0 0
26 Sep 1999 Bradford Bulls40-4St. Helens10 0 0 0 0
03 Oct 1999 St. Helens36-6Castleford Tigers10 0 0 0 0
09 Oct 1999 Bradford Bulls6-8St. Helens10 0 0 0 0
09 Nov 1999 United States of America54-0Japan10 0 0 0 0
15 Nov 1999 United States of America68-0Canada10 0 0 0 0
21 Nov 1999 United States of America8-62Lebanon10 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 23 0 0 0 0
International Emerging Nations Tournament 2000 2 2 0 0 8
Domestic League 215 10 0 0 40
Domestic Play-offs 10 0 0 0 0
Domestic Premiership 2 0 0 0 0
Domestic World Club Challenge 1 0 0 0 0
Domestic World Club Championship 7 0 0 0 0
International World Cup 2000 Qualifiers 3 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.