Steve Crooks
Personal Records
Seasons Played: 5Clubs Played For: 1
Tries in a Game: 0
Goals in a Game: 2
Drops in a Game: 1
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull FC | 77 | 66 | 11 | 0 | 2 | 2 | 6 |
Club Total | 77 | 66 | 11 | 0 | 2 | 2 | 6 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1991-92 | Domestic | Hull FC | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1989-90 | Domestic | Hull FC | 12 | 10 | 2 | 0 | 0 | 0 | 0 |
1988-89 | Domestic | Hull FC | 27 | 22 | 5 | 0 | 0 | 1 | 1 |
1987-88 | Domestic | Hull FC | 19 | 16 | 3 | 0 | 0 | 1 | 1 |
1986-87 | Domestic | Hull FC | 17 | 16 | 1 | 0 | 2 | 0 | 4 |
Matches In 1989-90
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
27 Aug 1989 | Nottingham City | 6-56 | Hull | 15 | 0 | 0 | 0 | 0 |
03 Sep 1989 | Bradford Northern | 30-12 | Hull | 15 | 0 | 0 | 0 | 0 |
24 Sep 1989 | Castleford | 18-10 | Hull | 10 | 0 | 0 | 0 | 0 |
01 Oct 1989 | Hull | 8-7 | Leeds | 10 | 0 | 0 | 0 | 0 |
08 Oct 1989 | Warrington | 12-12 | Hull | 10 | 0 | 0 | 0 | 0 |
15 Oct 1989 | Hull | 44-8 | Salford | 10 | 0 | 0 | 0 | 0 |
29 Oct 1989 | Wakefield Trinity | 30-14 | Hull | 10 | 0 | 0 | 0 | 0 |
01 Nov 1989 | Hull | 8-44 | New Zealand | 10 | 0 | 0 | 0 | 0 |
12 Nov 1989 | Featherstone Rovers | 10-24 | Hull | 10 | 0 | 0 | 0 | 0 |
19 Nov 1989 | Wakefield Trinity | 12-19 | Hull | 10 | 0 | 0 | 0 | 0 |
21 Nov 1989 | Hull | 24-34 | St. Helens | 10 | 0 | 0 | 0 | 0 |
03 Dec 1989 | Hull | 18-21 | Salford | 10 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 4 | 0 | 0 | 0 | 0 | |
Domestic | League | 56 | 0 | 0 | 1 | 1 | |
Domestic | League Cup | 5 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 3 | 0 | 0 | 0 | 0 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 7 | 0 | 2 | 1 | 5 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.