Carl McCoid
Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull FC | 16 | 16 | 0 | 5 | 0 | 0 | 20 |
Club Total | 16 | 16 | 0 | 5 | 0 | 0 | 20 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1986-87 | Domestic | Hull FC | 15 | 15 | 0 | 5 | 0 | 0 | 20 |
1985-86 | Domestic | Hull FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches In 1986-87
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
21 Sep 1986 | Hull | 31-26 | Leigh | 2 | 1 | 0 | 0 | 4 |
24 Sep 1986 | Hull | 21-12 | Wakefield Trinity | 2 | 2 | 0 | 0 | 8 |
28 Sep 1986 | Wigan | 34-7 | Hull | 5 | 0 | 0 | 0 | 0 |
01 Oct 1986 | Bradford Northern | 12-16 | Hull | 5 | 1 | 0 | 0 | 4 |
05 Oct 1986 | Hull Kingston Rovers | 29-6 | Hull | 5 | 0 | 0 | 0 | 0 |
16 Nov 1986 | Hull | 0-48 | Australia | 2 | 0 | 0 | 0 | 0 |
23 Nov 1986 | St. Helens | 50-10 | Hull | 5 | 0 | 0 | 0 | 0 |
04 Jan 1987 | Hull | 20-16 | Oldham | 2 | 0 | 0 | 0 | 0 |
04 Feb 1987 | Bramley | 2-10 | Hull | 2 | 0 | 0 | 0 | 0 |
08 Feb 1987 | Hull | 41-18 | Barrow | 2 | 1 | 0 | 0 | 4 |
29 Mar 1987 | Hull | 12-46 | Warrington | 5 | 0 | 0 | 0 | 0 |
05 Apr 1987 | Widnes | 10-18 | Hull | 5 | 0 | 0 | 0 | 0 |
07 Apr 1987 | Hull | 18-6 | Castleford | 5 | 0 | 0 | 0 | 0 |
12 Apr 1987 | Hull | 12-18 | Wigan | 5 | 0 | 0 | 0 | 0 |
17 Apr 1987 | Hull | 8-21 | Hull Kingston Rovers | 5 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 12 | 2 | 0 | 0 | 8 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 2 | 3 | 0 | 0 | 12 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.