David Marsh

David Marsh

Born: 08 Oct 1968

Personal Records
Seasons Played: 1
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Swinton Lions 17 5 12 1 0 0 4
Club Total 17 5 12 1 0 0 4

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1997Domestic Swinton Lions 17 5 12 1 0 0 4

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

13 Apr 1997 Swinton Lions10-21Whitehaven Warriors15 0 0 0 0
20 Apr 1997 Swinton Lions28-20Hull Kingston Rovers16 0 0 0 0
25 Apr 1997 Dewsbury Rams24-26Swinton Lions16 0 0 0 0
11 May 1997 Swinton Lions18-20Wakefield Trinity16 0 0 0 0
18 May 1997 Swinton Lions29-28Featherstone Rovers16 0 0 0 0
23 May 1997 Huddersfield Giants10-35Swinton Lions16 0 0 0 0
26 May 1997 Swinton Lions18-26Hull Sharks(16) 0 0 0 0
08 Jun 1997 Swinton Lions49-18Widnes Vikings16 0 0 0 0
15 Jun 1997 Keighley Cougars24-6Swinton Lions15 0 0 0 0
29 Jun 1997 Whitehaven Warriors38-16Swinton Lions15 0 0 0 0
06 Jul 1997 Hull Kingston Rovers28-8Swinton Lions16 0 0 0 0
13 Jul 1997 Swinton Lions18-15Dewsbury Rams16 0 0 0 0
20 Jul 1997 Wakefield Trinity29-10Swinton Lions15 0 0 0 0
27 Jul 1997 Rochdale Hornets14-44Swinton Lions3 0 0 0 0
30 Jul 1997 Swinton Lions29-17Leigh Centurions3 0 0 0 0
10 Aug 1997 Widnes Vikings24-28Swinton Lions3 0 0 0 0
31 Aug 1997 Swinton Lions20-4Widnes Vikings3 1 0 0 4
07 Sep 1997 Keighley Cougars36-14Swinton Lions3 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic League 2 12 0 0 0 0
Domestic Prem Div 5 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.