Mark Dwyer

Personal Records
Seasons Played: 3Clubs Played For: 2
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Keighley Cougars | 21 | 19 | 2 | 3 | 0 | 0 | 12 |
Blackpool Borough | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Club Total | 24 | 21 | 3 | 3 | 0 | 0 | 12 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1986-87 | Domestic | Keighley Cougars | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
1985-86 | Domestic | Keighley Cougars | 16 | 14 | 2 | 3 | 0 | 0 | 12 |
1984-85 | Domestic | Blackpool Borough | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Matches In 1985-86
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
24 Nov 1985 | Keighley | 20-10 | Huddersfield Barracudas | 4 | 0 | 0 | 0 | 0 |
01 Dec 1985 | York | 21-16 | Keighley | 4 | 0 | 0 | 0 | 0 |
15 Dec 1985 | Batley | 15-12 | Keighley | 4 | 1 | 0 | 0 | 4 |
02 Feb 1986 | Keighley | 16-14 | Batley | 14 | 0 | 0 | 0 | 0 |
09 Feb 1986 | Keighley | 2-24 | Leigh | 14 | 0 | 0 | 0 | 0 |
02 Mar 1986 | Keighley | 12-18 | Doncaster | 4 | 1 | 0 | 0 | 4 |
09 Mar 1986 | Hunslet | 24-4 | Keighley | 2 | 0 | 0 | 0 | 0 |
23 Mar 1986 | Carlisle | 17-2 | Keighley | 2 | 0 | 0 | 0 | 0 |
26 Mar 1986 | Keighley | 21-10 | Huddersfield Barracudas | 4 | 1 | 0 | 0 | 4 |
10 Apr 1986 | Keighley | 4-54 | Wakefield Trinity | 4 | 0 | 0 | 0 | 0 |
13 Apr 1986 | Wakefield Trinity | 12-10 | Keighley | 4 | 0 | 0 | 0 | 0 |
17 Apr 1986 | Huddersfield Barracudas | 32-32 | Keighley | 4 | 0 | 0 | 0 | 0 |
20 Apr 1986 | Rochdale Hornets | 18-19 | Keighley | 4 | 0 | 0 | 0 | 0 |
09 May 1986 | Keighley | 4-38 | Leigh | 13 | 0 | 0 | 0 | 0 |
11 May 1986 | Workington Town | 36-2 | Keighley | 4 | 0 | 0 | 0 | 0 |
18 May 1986 | Fulham | 27-14 | Keighley | 4 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | Lancashire Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 19 | 3 | 0 | 0 | 12 | |
Domestic | League Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.