Fred Barron

Personal Records
Seasons Played: 3Clubs Played For: 1
Tries in a Game: 3
Goals in a Game: 4
Drops in a Game: 0
Points in a Game: 14
Player Bio
wing with Hull KR, Leeds and HalifaxClub Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 71 | 71 | 0 | 40 | 7 | 0 | 134 |
Club Total | 71 | 71 | 0 | 40 | 7 | 0 | 134 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1911-12 | Domestic | Leeds Rhinos | 24 | 24 | 0 | 14 | 4 | 0 | 50 |
1910-11 | Domestic | Leeds Rhinos | 33 | 33 | 0 | 21 | 3 | 0 | 69 |
1909-10 | Domestic | Leeds Rhinos | 14 | 14 | 0 | 5 | 0 | 0 | 15 |
Matches In 1911-12
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
04 Sep 1911 | Leeds | 34-7 | Ebbw Vale | 5 | 2 | 4 | 0 | 14 |
16 Sep 1911 | Oldham | 27-9 | Leeds | 5 | 0 | 0 | 0 | 0 |
23 Sep 1911 | Leeds | 0-5 | Halifax | 5 | 0 | 0 | 0 | 0 |
30 Sep 1911 | Hunslet | 10-3 | Leeds | 5 | 1 | 0 | 0 | 3 |
07 Oct 1911 | Leeds | 13-0 | Warrington | 5 | 2 | 0 | 0 | 6 |
14 Oct 1911 | Leeds | 17-5 | Keighley | 5 | 1 | 0 | 0 | 3 |
21 Oct 1911 | Hull Kingston Rovers | 6-2 | Leeds | 5 | 0 | 0 | 0 | 0 |
28 Oct 1911 | Leeds | 9-2 | Halifax | 5 | 0 | 0 | 0 | 0 |
04 Nov 1911 | Leeds | 5-11 | Batley | 5 | 1 | 0 | 0 | 3 |
11 Nov 1911 | Leeds | 0-11 | Hull Kingston Rovers | 5 | 0 | 0 | 0 | 0 |
23 Dec 1911 | Leeds | 41-0 | Bramley | 5 | 2 | 0 | 0 | 6 |
25 Dec 1911 | Batley | 12-0 | Leeds | 2 | 0 | 0 | 0 | 0 |
01 Jan 1912 | York | 15-20 | Leeds | 2 | 1 | 0 | 0 | 3 |
06 Jan 1912 | Leeds | 6-8 | Australasia | 5 | 1 | 0 | 0 | 3 |
13 Jan 1912 | Dewsbury | 16-5 | Leeds | 2 | 0 | 0 | 0 | 0 |
20 Jan 1912 | Leeds | 26-0 | Wakefield Trinity | 2 | 1 | 0 | 0 | 3 |
27 Jan 1912 | Halifax | 8-16 | Leeds | 2 | 0 | 0 | 0 | 0 |
10 Feb 1912 | Leeds | 14-3 | Oldham | 5 | 0 | 0 | 0 | 0 |
17 Feb 1912 | Wakefield Trinity | 10-2 | Leeds | 5 | 0 | 0 | 0 | 0 |
27 Mar 1912 | Leeds | 22-15 | Huddersfield | 5 | 0 | 0 | 0 | 0 |
05 Apr 1912 | Warrington | 19-10 | Leeds | 2 | 0 | 0 | 0 | 0 |
06 Apr 1912 | Leeds | 16-0 | Dewsbury | 2 | 0 | 0 | 0 | 0 |
08 Apr 1912 | Leeds | 11-0 | York | 2 | 1 | 0 | 0 | 3 |
13 Apr 1912 | Leeds | 46-5 | Keighley | 2 | 1 | 0 | 0 | 3 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 10 | 4 | 0 | 0 | 12 | |
Domestic | League | 56 | 33 | 7 | 0 | 113 | |
Domestic | Tour - Australia | 1 | 1 | 0 | 0 | 3 | |
Domestic | Yorkshire Cup | 4 | 2 | 0 | 0 | 6 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.