Justin Brooker
Born: 07 Aug 1977
Personal Records
Seasons Played: 2Clubs Played For: 2
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wakefield Trinity | 28 | 28 | 0 | 10 | 0 | 0 | 40 |
Bradford Bulls | 22 | 17 | 5 | 12 | 0 | 0 | 48 |
Club Total | 50 | 45 | 5 | 22 | 0 | 0 | 88 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2001 | Domestic | Wakefield Trinity | 28 | 28 | 0 | 10 | 0 | 0 | 40 |
2000 | Domestic | Bradford Bulls | 22 | 17 | 5 | 12 | 0 | 0 | 48 |
Matches In 2000
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
19 Mar 2000 | Bradford Bulls | 58-4 | Warrington Wolves | 5 | 2 | 0 | 0 | 8 |
25 Mar 2000 | Bradford Bulls | 44-20 | Warrington Wolves | 14 | 1 | 0 | 0 | 4 |
02 Apr 2000 | Huddersfield-Sheffield Giants | 2-60 | Bradford Bulls | 4 | 2 | 0 | 0 | 8 |
09 Apr 2000 | Bradford Bulls | 44-12 | Castleford Tigers | 5 | 0 | 0 | 0 | 0 |
21 Apr 2000 | Bradford Bulls | 32-12 | London Broncos | 5 | 0 | 0 | 0 | 0 |
07 May 2000 | Bradford Bulls | 44-16 | Wakefield Trinity Wildcats | 4 | 1 | 0 | 0 | 4 |
12 May 2000 | Bradford Bulls | 62-2 | Halifax Blue Sox | 2 | 3 | 0 | 0 | 12 |
19 May 2000 | Leeds Rhinos | 2-44 | Bradford Bulls | 4 | 0 | 0 | 0 | 0 |
28 May 2000 | Warrington Wolves | 42-32 | Bradford Bulls | 5 | 0 | 0 | 0 | 0 |
02 Jun 2000 | Bradford Bulls | 17-16 | St. Helens | 1 | 0 | 0 | 0 | 0 |
25 Jun 2000 | Bradford Bulls | 96-16 | Salford City Reds | 2 | 2 | 0 | 0 | 8 |
30 Jun 2000 | Bradford Bulls | 18-30 | Wigan Warriors | 2 | 1 | 0 | 0 | 4 |
09 Jul 2000 | London Broncos | 16-24 | Bradford Bulls | 3 | 0 | 0 | 0 | 0 |
14 Jul 2000 | Bradford Bulls | 56-6 | Hull FC | 4 | 0 | 0 | 0 | 0 |
23 Jul 2000 | Wakefield Trinity Wildcats | 20-30 | Bradford Bulls | 4 | 0 | 0 | 0 | 0 |
30 Jul 2000 | Bradford Bulls | 26-28 | Leeds Rhinos | 16 | 0 | 0 | 0 | 0 |
06 Aug 2000 | Halifax Blue Sox | 20-20 | Bradford Bulls | 4 | 0 | 0 | 0 | 0 |
18 Aug 2000 | Bradford Bulls | 52-20 | Huddersfield-Sheffield Giants | 14 | 0 | 0 | 0 | 0 |
27 Aug 2000 | Wigan Warriors | 20-19 | Bradford Bulls | 4 | 0 | 0 | 0 | 0 |
03 Sep 2000 | Halifax Blue Sox | 18-25 | Bradford Bulls | 17 | 0 | 0 | 0 | 0 |
08 Sep 2000 | Bradford Bulls | 14-12 | Leeds Rhinos | 15 | 0 | 0 | 0 | 0 |
17 Sep 2000 | Hull FC | 25-12 | Bradford Bulls | 1 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 4 | 2 | 0 | 0 | 8 | |
Domestic | League | 46 | 20 | 0 | 0 | 80 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.