Dai Davies

Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 6
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Halifax Panthers | 26 | 26 | 0 | 7 | 0 | 0 | 21 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1913-14 | Domestic | Halifax Panthers | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1911-12 | Domestic | Halifax Panthers | 22 | 22 | 0 | 7 | 0 | 0 | 21 |
Matches In 1911-12
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
02 Sep 1911 | Halifax | 24-3 | Bradford Northern | 3 | 1 | 0 | 0 | 3 |
23 Sep 1911 | Leeds | 0-5 | Halifax | 3 | 0 | 0 | 0 | 0 |
30 Sep 1911 | Halifax | 10-10 | Huddersfield | 3 | 0 | 0 | 0 | 0 |
07 Oct 1911 | Batley | 2-3 | Halifax | 3 | 1 | 0 | 0 | 3 |
14 Oct 1911 | Oldham | 10-10 | Halifax | 3 | 1 | 0 | 0 | 3 |
21 Oct 1911 | Halifax | 13-0 | Wigan | 3 | 0 | 0 | 0 | 0 |
28 Oct 1911 | Leeds | 9-2 | Halifax | 3 | 0 | 0 | 0 | 0 |
04 Nov 1911 | Wakefield Trinity | 14-7 | Halifax | 3 | 0 | 0 | 0 | 0 |
11 Nov 1911 | Halifax | 35-0 | York | 3 | 1 | 0 | 0 | 3 |
18 Nov 1911 | Bradford Northern | 0-27 | Halifax | 3 | 0 | 0 | 0 | 0 |
25 Nov 1911 | Halifax | 43-0 | Bramley | 3 | 2 | 0 | 0 | 6 |
02 Dec 1911 | Ebbw Vale | 3-27 | Halifax | 3 | 0 | 0 | 0 | 0 |
09 Dec 1911 | Halifax | 7-3 | Hunslet | 3 | 0 | 0 | 0 | 0 |
16 Dec 1911 | Halifax | 5-6 | Dewsbury | 3 | 0 | 0 | 0 | 0 |
23 Dec 1911 | Huddersfield | 24-3 | Halifax | 3 | 0 | 0 | 0 | 0 |
25 Dec 1911 | Hunslet | 17-3 | Halifax | 2 | 0 | 0 | 0 | 0 |
26 Dec 1911 | Halifax | 5-23 | Australasia | 3 | 0 | 0 | 0 | 0 |
30 Dec 1911 | Wigan | 20-0 | Halifax | 3 | 0 | 0 | 0 | 0 |
06 Jan 1912 | Halifax | 13-6 | Keighley | 3 | 0 | 0 | 0 | 0 |
13 Jan 1912 | Coventry | 0-14 | Halifax | 3 | 1 | 0 | 0 | 3 |
27 Jan 1912 | Halifax | 8-16 | Leeds | 3 | 0 | 0 | 0 | 0 |
10 Feb 1912 | Halifax | 3-14 | Wakefield Trinity | 3 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 23 | 7 | 0 | 0 | 21 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.