Sean Ryan
Born: 23 Aug 1973
Personal Records
Seasons Played: 3Clubs Played For: 2
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull FC | 57 | 56 | 1 | 9 | 0 | 0 | 36 |
Castleford Tigers | 18 | 13 | 5 | 2 | 0 | 0 | 8 |
Club Total | 75 | 69 | 6 | 11 | 0 | 0 | 44 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2004 | Domestic | Castleford Tigers | 18 | 13 | 5 | 2 | 0 | 0 | 8 |
2003 | Domestic | Hull FC | 30 | 29 | 1 | 3 | 0 | 0 | 12 |
2002 | Domestic | Hull FC | 27 | 27 | 0 | 6 | 0 | 0 | 24 |
Matches In 2002
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
09 Feb 2002 | Wigan Warriors | 34-10 | Hull FC | 12 | 0 | 0 | 0 | 0 |
03 Mar 2002 | Salford City Reds | 10-24 | Hull FC | 12 | 0 | 0 | 0 | 0 |
08 Mar 2002 | Hull FC | 38-6 | Leeds Rhinos | 12 | 2 | 0 | 0 | 8 |
22 Mar 2002 | St. Helens | 33-14 | Hull FC | 12 | 0 | 0 | 0 | 0 |
28 Mar 2002 | Bradford Bulls | 32-18 | Hull FC | 12 | 0 | 0 | 0 | 0 |
01 Apr 2002 | Hull FC | 30-26 | London Broncos | 12 | 0 | 0 | 0 | 0 |
05 Apr 2002 | Wigan Warriors | 18-20 | Hull FC | 12 | 0 | 0 | 0 | 0 |
21 Apr 2002 | Hull FC | 48-18 | Castleford Tigers | 12 | 0 | 0 | 0 | 0 |
29 Apr 2002 | Halifax Blue Sox | 18-22 | Hull FC | 12 | 0 | 0 | 0 | 0 |
05 May 2002 | Hull FC | 16-19 | Warrington Wolves | 12 | 0 | 0 | 0 | 0 |
12 May 2002 | Hull FC | 40-18 | Wakefield Trinity Wildcats | 11 | 1 | 0 | 0 | 4 |
17 May 2002 | Widnes Vikings | 16-28 | Hull FC | 11 | 0 | 0 | 0 | 0 |
26 May 2002 | Hull FC | 28-8 | Salford City Reds | 11 | 0 | 0 | 0 | 0 |
31 May 2002 | Leeds Rhinos | 38-16 | Hull FC | 12 | 1 | 0 | 0 | 4 |
08 Jun 2002 | Hull FC | 24-31 | Wigan Warriors | 12 | 0 | 0 | 0 | 0 |
23 Jun 2002 | Hull FC | 40-22 | Halifax Blue Sox | 11 | 0 | 0 | 0 | 0 |
28 Jun 2002 | Castleford Tigers | 12-18 | Hull FC | 12 | 0 | 0 | 0 | 0 |
04 Jul 2002 | Hull FC | 30-32 | St. Helens | 12 | 0 | 0 | 0 | 0 |
13 Jul 2002 | London Broncos | 46-32 | Hull FC | 12 | 0 | 0 | 0 | 0 |
19 Jul 2002 | Hull FC | 24-25 | Bradford Bulls | 12 | 0 | 0 | 0 | 0 |
27 Jul 2002 | Warrington Wolves | 14-42 | Hull FC | 12 | 0 | 0 | 0 | 0 |
02 Aug 2002 | Wakefield Trinity Wildcats | 22-30 | Hull FC | 12 | 0 | 0 | 0 | 0 |
11 Aug 2002 | Hull FC | 30-18 | Widnes Vikings | 12 | 1 | 0 | 0 | 4 |
16 Aug 2002 | Leeds Rhinos | 52-10 | Hull FC | 12 | 0 | 0 | 0 | 0 |
25 Aug 2002 | Hull FC | 60-16 | Salford City Reds | 12 | 1 | 0 | 0 | 4 |
27 Sep 2002 | Leeds Rhinos | 36-22 | Hull FC | 12 | 0 | 0 | 0 | 0 |
22 Oct 2002 | Hull FC | 11-28 | New Zealand | 12 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 5 | 1 | 0 | 0 | 4 | |
Domestic | League | 68 | 10 | 0 | 0 | 40 | |
Domestic | Play-offs | 1 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.