Bobbie Goulding

Born: 04 Feb 1972
Personal Records
Seasons Played: 16Clubs Played For: 8
Tries in a Game: 3
Goals in a Game: 12
Drops in a Game: 2
Points in a Game: 32
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 5 | 4 | 1 | 2 | 18 | 1 | 45 |
Great Britain | 17 | 15 | 2 | 6 | 26 | 1 | 77 |
International Total | 22 | 19 | 3 | 8 | 44 | 2 | 122 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 5 | 4 | 1 | 0 | 0 | 1 | 1 |
Great Britain under-21s | 5 | 5 | 0 | 2 | 2 | 0 | 12 |
Lancashire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
11 | 10 | 1 | 2 | 2 | 1 | 13 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
St. Helens | 117 | 115 | 2 | 25 | 548 | 13 | 1,209 |
Leeds Rhinos | 35 | 32 | 3 | 7 | 14 | 5 | 61 |
Salford Red Devils | 33 | 32 | 1 | 2 | 59 | 4 | 130 |
Huddersfield Giants | 30 | 29 | 1 | 4 | 78 | 4 | 176 |
Rochdale Hornets | 16 | 11 | 5 | 5 | 19 | 1 | 59 |
Wakefield Trinity | 13 | 13 | 0 | 3 | 25 | 3 | 65 |
Leigh Leopards | 8 | 8 | 0 | 4 | 2 | 1 | 21 |
Barrow Raiders | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Club Total | 255 | 243 | 12 | 50 | 745 | 31 | 1,721 |
Grand Total | 288 | 272 | 16 | 60 | 791 | 34 | 1,856 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1997 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1996 | International | Great Britain | 5 | 5 | 0 | 4 | 23 | 1 | 63 |
1996 | International | England | 1 | 0 | 1 | 1 | 5 | 0 | 14 |
1995-96 | International | England | 4 | 4 | 0 | 1 | 13 | 1 | 31 |
1994-95 | International | Great Britain | 3 | 1 | 2 | 0 | 3 | 0 | 6 |
1991-92 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1990 | International | Great Britain | 5 | 5 | 0 | 2 | 0 | 0 | 8 |
1996 | Representative | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1991-92 | Representative | Great Britain under-21s | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
1991-92 | Representative | Lancashire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1990-91 | Representative | Great Britain under-21s | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
1990 | Representative | Great Britain | 4 | 3 | 1 | 0 | 0 | 1 | 1 |
1989-90 | Representative | Great Britain under-21s | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
2014 | Domestic | Barrow Raiders | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2005 | Domestic | Rochdale Hornets | 7 | 6 | 1 | 2 | 15 | 1 | 39 |
2004 | Domestic | Rochdale Hornets | 9 | 5 | 4 | 3 | 4 | 0 | 20 |
2002 | Domestic | Salford Red Devils | 12 | 11 | 1 | 2 | 30 | 2 | 70 |
2002 | Domestic | Leigh Leopards | 8 | 8 | 0 | 4 | 2 | 1 | 21 |
2001 | Domestic | Salford Red Devils | 21 | 21 | 0 | 0 | 29 | 2 | 60 |
2000 | Domestic | Wakefield Trinity | 13 | 13 | 0 | 3 | 25 | 3 | 65 |
1999 | Domestic | Huddersfield Giants | 24 | 24 | 0 | 4 | 67 | 2 | 152 |
1998 | Domestic | Huddersfield Giants | 6 | 5 | 1 | 0 | 11 | 2 | 24 |
1998 | Domestic | St. Helens | 14 | 12 | 2 | 3 | 49 | 1 | 111 |
1997 | Domestic | St. Helens | 20 | 20 | 0 | 2 | 77 | 1 | 163 |
1996 | Domestic | St. Helens | 26 | 26 | 0 | 6 | 153 | 4 | 334 |
1995-96 | Domestic | St. Helens | 21 | 21 | 0 | 3 | 121 | 0 | 254 |
1994-95 | Domestic | St. Helens | 36 | 36 | 0 | 11 | 148 | 7 | 347 |
1991-92 | Domestic | Leeds Rhinos | 35 | 32 | 3 | 7 | 14 | 5 | 61 |
Matches In 1991-92
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
01 Sep 1991 | Widnes | 12-10 | Leeds | 7 | 0 | 0 | 0 | 0 |
08 Sep 1991 | Leeds | 20-14 | Hull | 7 | 1 | 0 | 0 | 4 |
15 Sep 1991 | Hull | 16-11 | Leeds | 7 | 0 | 0 | 1 | 1 |
18 Sep 1991 | Yorkshire | 17-12 | Lancashire | 7 | 0 | 0 | 0 | 0 |
29 Sep 1991 | Leeds | 46-8 | Swinton | 14 | 1 | 0 | 0 | 4 |
06 Oct 1991 | Bradford Northern | 14-48 | Leeds | 14 | 0 | 0 | 0 | 0 |
13 Oct 1991 | Leeds | 13-22 | Warrington | 14 | 0 | 0 | 0 | 0 |
20 Oct 1991 | Wakefield Trinity | 22-20 | Leeds | 7 | 0 | 0 | 0 | 0 |
27 Oct 1991 | Leeds | 8-8 | St. Helens | 7 | 0 | 0 | 0 | 0 |
30 Oct 1991 | Great Britain under-21s | 58-0 | Papua New Guinea | 7 | 1 | 1 | 0 | 6 |
03 Nov 1991 | Wigan | 0-19 | Leeds | 7 | 0 | 0 | 0 | 0 |
10 Nov 1991 | Leeds | 26-20 | Featherstone Rovers | 7 | 0 | 0 | 0 | 0 |
16 Nov 1991 | Warrington | 8-17 | Leeds | 7 | 1 | 0 | 0 | 4 |
23 Nov 1991 | Hull | 4-12 | Leeds | 7 | 0 | 0 | 0 | 0 |
01 Dec 1991 | Leeds | 24-4 | Castleford | 7 | 0 | 0 | 0 | 0 |
07 Dec 1991 | Leeds | 22-15 | Salford | 7 | 0 | 0 | 0 | 0 |
18 Dec 1991 | Leeds | 22-12 | Bradford Northern | 7 | 1 | 0 | 0 | 4 |
26 Dec 1991 | Leeds | 22-8 | Hull Kingston Rovers | 7 | 1 | 0 | 0 | 4 |
01 Jan 1992 | Leeds | 36-10 | Salford | 7 | 0 | 0 | 0 | 0 |
11 Jan 1992 | Widnes | 24-0 | Leeds | 7 | 0 | 0 | 0 | 0 |
18 Jan 1992 | Salford | 10-27 | Leeds | 7 | 1 | 0 | 1 | 5 |
21 Jan 1992 | Bramley | 12-36 | Leeds | 7 | 0 | 0 | 0 | 0 |
25 Jan 1992 | Leeds | 48-6 | Ryedale-York | 7 | 0 | 0 | 0 | 0 |
02 Feb 1992 | Leeds | 4-18 | Castleford | 7 | 0 | 0 | 0 | 0 |
08 Feb 1992 | Leeds | 12-32 | St. Helens | 7 | 0 | 1 | 2 | 4 |
16 Feb 1992 | France | 12-30 | Great Britain | 7 | 0 | 0 | 0 | 0 |
23 Feb 1992 | Warrington | 17-6 | Leeds | 7 | 0 | 1 | 0 | 2 |
01 Mar 1992 | St. Helens | 19-8 | Leeds | 7 | 0 | 0 | 0 | 0 |
08 Mar 1992 | Leeds | 40-28 | Widnes | 7 | 0 | 6 | 0 | 12 |
15 Mar 1992 | Leeds | 0-24 | Wigan | 7 | 0 | 0 | 0 | 0 |
22 Mar 1992 | Hull | 22-14 | Leeds | 7 | 0 | 0 | 0 | 0 |
05 Apr 1992 | Hull Kingston Rovers | 4-13 | Leeds | 7 | 0 | 0 | 0 | 0 |
12 Apr 1992 | Featherstone Rovers | 21-20 | Leeds | 7 | 0 | 0 | 0 | 0 |
17 Apr 1992 | Leeds | 16-24 | Halifax | 7 | 0 | 0 | 0 | 0 |
20 Apr 1992 | Halifax | 34-46 | Leeds | 7 | 0 | 0 | 0 | 0 |
26 Apr 1992 | Warrington | 18-18 | Leeds | 7 | 1 | 3 | 1 | 11 |
29 Apr 1992 | Leeds | 22-8 | Warrington | 7 | 0 | 3 | 0 | 6 |
10 May 1992 | Wigan | 74-6 | Leeds | 7 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Championship 1996 | 1 | 1 | 5 | 0 | 14 | |
International | International (Test) | 12 | 0 | 10 | 1 | 21 | |
International | International (Test)4 | 3 | 5 | 16 | 0 | 52 | |
International | World Cup 1989-92 | 2 | 1 | 0 | 0 | 4 | |
International | World Cup 1995 | 4 | 1 | 13 | 1 | 31 | |
Representative | County match | 1 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 5 | 0 | 0 | 1 | 1 | |
Representative | Papua New Guinea tour | 1 | 1 | 1 | 0 | 6 | |
Representative | Under-21 international | 4 | 1 | 1 | 0 | 6 | |
Domestic | Challenge Cup | 19 | 3 | 77 | 4 | 170 | |
Domestic | League | 183 | 32 | 565 | 22 | 1280 | |
Domestic | League 2 | 24 | 9 | 21 | 1 | 79 | |
Domestic | League Cup | 14 | 3 | 52 | 0 | 116 | |
Domestic | Play-offs League 2 | 3 | 0 | 0 | 1 | 1 | |
Domestic | Premiership | 7 | 3 | 22 | 2 | 58 | |
Domestic | World Club Championship | 4 | 0 | 8 | 0 | 16 | |
Domestic | Yorkshire Cup | 1 | 0 | 0 | 1 | 1 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.