Dale Laughton

Dale Laughton

Born: 10 Oct 1970

Personal Records
Seasons Played: 10
Clubs Played For: 4

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 5 4 1 0 0 0 0
Scotland 4 4 0 0 0 0 0
International Total
9 8 1 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 1 1 0 0 0 0 0
Representative Total
1 1 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Sheffield Eagles 89 59 30 8 0 0 32
Huddersfield Giants 42 40 2 4 0 0 16
Warrington Wolves 18 17 1 0 0 0 0
Wakefield Trinity 4 4 0 0 0 0 0
Club Total 153 120 33 12 0 0 48
Grand Total 163 129 34 12 0 0 48

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2003Domestic Sheffield Eagles 5 1 4 0 0 0 0
2002Domestic Warrington Wolves 18 17 1 0 0 0 0
2001Domestic Huddersfield Giants 17 15 2 1 0 0 4
2000Domestic Huddersfield Giants 25 25 0 3 0 0 12
1999Domestic Sheffield Eagles 23 20 3 1 0 0 4
1998Domestic Sheffield Eagles 28 23 5 6 0 0 24
1997Domestic Sheffield Eagles 12 2 10 0 0 0 0
1997Domestic Wakefield Trinity 4 4 0 0 0 0 0
1996Domestic Sheffield Eagles 16 10 6 1 0 0 4
1995-96Domestic Sheffield Eagles 1 1 0 0 0 0 0
1994-95Domestic Sheffield Eagles 4 2 2 0 0 0 0
2000International Scotland 3 3 0 0 0 0 0
1999International Great Britain 2 2 0 0 0 0 0
1998International Great Britain 3 2 1 0 0 0 0
1997International Scotland 1 1 0 0 0 0 0
1999Representative Great Britain 1 1 0 0 0 0 0

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

13 Feb 1999 Salford Reds16-6Sheffield Eagles8 0 0 0 0
07 Mar 1999 Bradford Bulls18-6Sheffield Eagles10 0 0 0 0
20 Mar 1999 Sheffield Eagles20-26London Broncos10 0 0 0 0
02 Apr 1999 Sheffield Eagles32-28Huddersfield Giants10 1 0 0 4
05 Apr 1999 Hull Sharks21-23Sheffield Eagles10 0 0 0 0
11 Apr 1999 Sheffield Eagles22-16Leeds Rhinos8 0 0 0 0
18 Apr 1999 St. Helens39-30Sheffield Eagles8 0 0 0 0
25 Apr 1999 Sheffield Eagles22-12Wakefield Trinity Wildcats8 0 0 0 0
16 May 1999 Castleford Tigers10-6Sheffield Eagles14 0 0 0 0
22 May 1999 Sheffield Eagles26-26Salford Reds8 0 0 0 0
30 May 1999 Gateshead Thunder26-18Sheffield Eagles8 0 0 0 0
02 Jun 1999 Wigan Warriors28-0Sheffield Eagles8 0 0 0 0
05 Jun 1999 Sheffield Eagles2-52Bradford Bulls10 0 0 0 0
13 Jun 1999 London Broncos44-12Sheffield Eagles10 0 0 0 0
20 Jun 1999 Huddersfield Giants37-18Sheffield Eagles10 0 0 0 0
26 Jun 1999 Sheffield Eagles18-8Hull Sharks10 0 0 0 0
29 Jun 1999 Sheffield Eagles6-23Gateshead Thunder10 0 0 0 0
02 Jul 1999 Leeds Rhinos40-16Sheffield Eagles10 0 0 0 0
18 Jul 1999 Wakefield Trinity Wildcats6-24Sheffield Eagles10 0 0 0 0
01 Aug 1999 Halifax Blue Sox24-43Sheffield Eagles10 0 0 0 0
07 Aug 1999 Sheffield Eagles0-22Castleford Tigers10 0 0 0 0
28 Aug 1999 Sheffield Eagles20-16London Broncos14 0 0 0 0
04 Sep 1999 Sheffield Eagles47-32Huddersfield Giants14 0 0 0 0
22 Oct 1999 Australia42-6Great Britain8 0 0 0 0
29 Oct 1999 New Zealand26-4Great Britain8 0 0 0 0
05 Nov 1999 New Zealand Mฤori12-22Great Britain10 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 14 3 0 0 12
Representative Great Britain Tour 1 0 0 0 0
International International (Test) 3 0 0 0 0
International International (Test)11 1 0 0 0 0
Domestic League 126 9 0 0 36
Domestic League 2 4 0 0 0 0
Domestic League 3 4 0 0 0 0
Domestic Play-offs League 3 1 0 0 0 0
Domestic Premiership 3 0 0 0 0
International Tri Nations 1999 2 0 0 0 0
Domestic World Club Championship 1 0 0 0 0
International World Cup 2000 3 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.