Adrian Morley

Adrian Morley

Born: 10 May 1977

Personal Records
Seasons Played: 21
Clubs Played For: 5

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 23 12 11 1 0 0 4
Great Britain 30 24 6 3 0 0 12
International Total
53 36 17 4 0 0 16

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 2 1 1 0 0 0 0
Great Britain 5 3 2 0 0 0 0
Representative Total
7 4 3 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Warrington Wolves 173 147 26 9 0 0 36
Leeds Rhinos 149 126 23 35 0 0 140
Salford Red Devils 54 35 19 2 0 0 8
Bradford Bulls 6 2 4 0 0 0 0
Swinton Lions 1 1 0 0 0 0 0
Club Total 383 311 72 46 0 0 184
Grand Total 443 351 92 50 0 0 200

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2015Domestic Salford Red Devils 27 14 13 0 0 0 0
2014Domestic Salford Red Devils 27 21 6 2 0 0 8
2013Domestic Swinton Lions 1 1 0 0 0 0 0
2013Domestic Warrington Wolves 17 3 14 1 0 0 4
2012Domestic Warrington Wolves 28 19 9 0 0 0 0
2011Domestic Warrington Wolves 23 21 2 2 0 0 8
2010Domestic Warrington Wolves 31 31 0 3 0 0 12
2009Domestic Warrington Wolves 26 26 0 1 0 0 4
2008Domestic Warrington Wolves 29 28 1 1 0 0 4
2007Domestic Warrington Wolves 19 19 0 1 0 0 4
2005Domestic Bradford Bulls 6 2 4 0 0 0 0
2000Domestic Leeds Rhinos 29 26 3 8 0 0 32
1999Domestic Leeds Rhinos 31 27 4 5 0 0 20
1998Domestic Leeds Rhinos 22 19 3 9 0 0 36
1997Domestic Leeds Rhinos 27 23 4 5 0 0 20
1996Domestic Leeds Rhinos 21 20 1 5 0 0 20
1995-96Domestic Leeds Rhinos 16 10 6 2 0 0 8
1994-95Domestic Leeds Rhinos 3 1 2 1 0 0 4
2012International England 3 1 2 0 0 0 0
2011International England 5 0 5 0 0 0 0
2010International England 1 0 1 0 0 0 0
2009International England 6 6 0 1 0 0 4
2008International England 5 3 2 0 0 0 0
2007International Great Britain 4 4 0 1 0 0 4
2006International Great Britain 5 3 2 0 0 0 0
2005International Great Britain 4 3 1 1 0 0 4
2004International Great Britain 5 5 0 0 0 0 0
2003International Great Britain 3 3 0 0 0 0 0
2002International Great Britain 2 2 0 0 0 0 0
2000International England 2 2 0 0 0 0 0
1999International Great Britain 2 2 0 0 0 0 0
1997International Great Britain 3 2 1 0 0 0 0
1996International England 1 0 1 0 0 0 0
1996International Great Britain 2 0 2 1 0 0 4
2011Representative England 1 0 1 0 0 0 0
2010Representative England 1 1 0 0 0 0 0
2003Representative Great Britain 1 1 0 0 0 0 0
1999Representative Great Britain 1 1 0 0 0 0 0
1996Representative Great Britain 3 1 2 0 0 0 0

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Feb 1997 Whitehaven Warriors8-48Leeds Rhinos17 1 0 0 4
23 Feb 1997 Leeds Rhinos48-22Dewsbury Rams11 0 0 0 0
09 Mar 1997 Leeds Rhinos32-12Featherstone Rovers11 0 0 0 0
16 Mar 1997 Leeds Rhinos32-22Oldham Bears11 1 0 0 4
21 Mar 1997 Paris Saint-Germain18-28Leeds Rhinos11 1 0 0 4
29 Mar 1997 Bradford Bulls24-10Leeds Rhinos11 0 0 0 0
01 Apr 1997 Halifax Blue Sox24-18Leeds Rhinos11 0 0 0 0
04 Apr 1997 Leeds Rhinos16-17Wigan Warriors11 0 0 0 0
11 Apr 1997 Leeds Rhinos13-12St. Helens11 0 0 0 0
15 Apr 1997 Leeds Rhinos24-21Castleford Tigers11 0 0 0 0
20 Apr 1997 Sheffield Eagles18-30Leeds Rhinos11 0 0 0 0
27 Apr 1997 London Broncos40-16Leeds Rhinos11 0 0 0 0
05 May 1997 Leeds Rhinos30-2Paris Saint-Germain11 0 0 0 0
11 May 1997 Salford Reds20-33Leeds Rhinos11 0 0 0 0
18 May 1997 Oldham Bears26-43Leeds Rhinos11 0 0 0 0
26 May 1997 Castleford Tigers30-30Leeds Rhinos11 1 0 0 4
30 May 1997 Leeds Rhinos50-12Warrington Wolves16 0 0 0 0
07 Jun 1997 North Queensland Cowboys42-20Leeds Rhinos11 0 0 0 0
13 Jun 1997 Adelaide Rams34-8Leeds Rhinos11 0 0 0 0
29 Jun 1997 Leeds Rhinos16-32Bradford Bulls11 0 0 0 0
06 Jul 1997 Leeds Rhinos34-18Salford Reds16 0 0 0 0
11 Jul 1997 Warrington Wolves16-23Leeds Rhinos15 0 0 0 0
18 Jul 1997 Leeds Rhinos22-14Adelaide Rams11 0 0 0 0
03 Aug 1997 Leeds Rhinos14-48North Queensland Cowboys11 1 0 0 4
10 Aug 1997 Bradford Bulls22-8Leeds Rhinos11 0 0 0 0
17 Aug 1997 Leeds Rhinos36-8London Broncos11 0 0 0 0
29 Aug 1997 Wigan Warriors38-4Leeds Rhinos11 0 0 0 0
01 Nov 1997 Great Britain14-38Australia (SL)16 0 0 0 0
08 Nov 1997 Great Britain20-12Australia (SL)12 0 0 0 0
16 Nov 1997 Great Britain20-37Australia (SL)12 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International Autumn International Series 2012 3 0 0 0 0
Domestic Challenge Cup 37 7 0 0 28
Domestic Charity Shield 1 0 0 0 0
Representative England tour 1 0 0 0 0
International European Championship 1996 1 0 0 0 0
International Four Nations 2009 4 0 0 0 0
International Four Nations 2011 4 0 0 0 0
Representative Great Britain Tour 4 0 0 0 0
International International (Test) 19 2 0 0 8
International International (Test)5 1 1 0 0 4
Representative International Origin 1 0 0 0 0
Domestic League 309 37 0 0 148
Domestic League Cup 1 1 0 0 4
Domestic National League Cup 1 0 0 0 0
Representative New Zealand Residents tour 1 0 0 0 0
Domestic Play-offs 24 0 0 0 0
Domestic Qualifiers 6 0 0 0 0
International Tri Nations 1999 2 0 0 0 0
International Tri Nations 2004 5 0 0 0 0
International Tri Nations 2005 4 1 0 0 4
International Tri Nations 2006 4 0 0 0 0
Domestic World Club Championship 4 1 0 0 4
International World Cup 2000 2 0 0 0 0
International World Cup 2008 4 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.