Lee Hudson

Lee Hudson

Born: 01 Jun 1990

Personal Records
Seasons Played: 7
Clubs Played For: 2

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

North Wales Crusaders 123 88 35 10 0 0 40
Hemel Stags 7 0 7 1 0 0 4
Club Total 130 88 42 11 0 0 44

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2018Domestic North Wales Crusaders 20 14 6 1 0 0 4
2017Domestic North Wales Crusaders 16 15 1 3 0 0 12
2016Domestic North Wales Crusaders 22 21 1 1 0 0 4
2015Domestic North Wales Crusaders 19 10 9 2 0 0 8
2014Domestic Hemel Stags 7 0 7 1 0 0 4
2014Domestic North Wales Crusaders 14 9 5 1 0 0 4
2013Domestic North Wales Crusaders 14 4 10 1 0 0 4
2012Domestic North Wales Crusaders 18 15 3 1 0 0 4

Matches In 2013

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

03 Mar 2013 North Wales Crusaders48-12Oldham9 0 0 0 0
17 Mar 2013 North Wales Crusaders30-16Rochdale Hornets17 0 0 0 0
01 Apr 2013 South Wales Scorpions12-34North Wales Crusaders9 0 0 0 0
14 Apr 2013 North Wales Crusaders44-6London Skolars17 0 0 0 0
21 Apr 2013 Hull FC62-6North Wales Crusaders14 0 0 0 0
23 Apr 2013 Hemel Stags24-36North Wales Crusaders17 0 0 0 0
28 Apr 2013 North Wales Crusaders52-8Gateshead Thunder9 1 0 0 4
05 May 2013 Rochdale Hornets18-35North Wales Crusaders17 0 0 0 0
12 May 2013 Oxford4-12North Wales Crusaders14 0 0 0 0
09 Jun 2013 North Wales Crusaders22-20Oldham14 0 0 0 0
23 Jun 2013 Gloucestershire All Golds16-58North Wales Crusaders9 0 0 0 0
30 Jun 2013 North Wales Crusaders48-0Rochdale Hornets14 0 0 0 0
20 Jul 2013 London Skolars24-42North Wales Crusaders14 0 0 0 0
28 Jul 2013 Oldham28-10North Wales Crusaders16 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Bowl 1 0 0 0 0
Domestic Challenge Cup 8 0 0 0 0
Domestic League 1 Cup 5 0 0 0 0
Domestic League 1 Shield 11 2 0 0 8
Domestic League 2 14 1 0 0 4
Domestic League 2 Qualifiers 1 0 0 0 0
Domestic League 3 86 8 0 0 32
Domestic National League Cup 3 0 0 0 0
Domestic Shield League 1 Play-offs 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.