Joe Berry
Born: 07 May 1974
Personal Records
Seasons Played: 12Clubs Played For: 5
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Scotland | 7 | 4 | 3 | 0 | 0 | 0 | 0 |
International Total | 7 | 4 | 3 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Huddersfield Giants | 70 | 31 | 39 | 10 | 0 | 0 | 40 |
Batley Bulldogs | 57 | 34 | 23 | 6 | 0 | 0 | 24 |
Rochdale Hornets | 41 | 9 | 32 | 7 | 0 | 0 | 28 |
Doncaster | 32 | 26 | 6 | 4 | 0 | 0 | 16 |
Keighley Cougars | 28 | 1 | 27 | 2 | 0 | 0 | 8 |
Club Total | 228 | 101 | 127 | 29 | 0 | 0 | 116 |
Grand Total | 235 | 105 | 130 | 29 | 0 | 0 | 116 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2005 | Domestic | Batley Bulldogs | 20 | 18 | 2 | 0 | 0 | 0 | 0 |
2004 | Domestic | Batley Bulldogs | 11 | 8 | 3 | 5 | 0 | 0 | 20 |
2003 | Domestic | Batley Bulldogs | 26 | 8 | 18 | 1 | 0 | 0 | 4 |
2002 | Domestic | Rochdale Hornets | 27 | 9 | 18 | 1 | 0 | 0 | 4 |
2001 | Domestic | Doncaster | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
2001 | Domestic | Rochdale Hornets | 14 | 0 | 14 | 6 | 0 | 0 | 24 |
2000 | Domestic | Doncaster | 25 | 19 | 6 | 4 | 0 | 0 | 16 |
1999 | Domestic | Huddersfield Giants | 23 | 20 | 3 | 2 | 0 | 0 | 8 |
1998 | Domestic | Huddersfield Giants | 19 | 6 | 13 | 1 | 0 | 0 | 4 |
1997 | Domestic | Huddersfield Giants | 28 | 5 | 23 | 7 | 0 | 0 | 28 |
1996 | Domestic | Keighley Cougars | 8 | 0 | 8 | 1 | 0 | 0 | 4 |
1995-96 | Domestic | Keighley Cougars | 9 | 1 | 8 | 0 | 0 | 0 | 0 |
1994-95 | Domestic | Keighley Cougars | 11 | 0 | 11 | 1 | 0 | 0 | 4 |
2003 | International | Scotland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2001 | International | Scotland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 | International | Scotland | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1998 | International | Scotland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Matches In 1995-96
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
20 Aug 1995 | Huddersfield | 26-36 | Keighley Cougars | 15 | 0 | 0 | 0 | 0 |
17 Sep 1995 | Keighley Cougars | 30-8 | Wakefield Trinity | 15 | 0 | 0 | 0 | 0 |
01 Nov 1995 | Batley | 14-21 | Keighley Cougars | (15) | 0 | 0 | 0 | 0 |
19 Nov 1995 | Keighley Cougars | 40-6 | Huddersfield | 15 | 0 | 0 | 0 | 0 |
29 Nov 1995 | Dewsbury | 6-28 | Keighley Cougars | 15 | 0 | 0 | 0 | 0 |
03 Dec 1995 | Wakefield Trinity | 16-4 | Keighley Cougars | 10 | 0 | 0 | 0 | 0 |
10 Dec 1995 | Keighley Cougars | 6-34 | Salford Reds | 15 | 0 | 0 | 0 | 0 |
17 Dec 1995 | Whitehaven | 8-8 | Keighley Cougars | (15) | 0 | 0 | 0 | 0 |
01 Jan 1996 | Hull | 20-12 | Keighley Cougars | 15 | 0 | 0 | 0 | 0 |
04 Jan 1996 | Keighley Cougars | 24-4 | Rochdale Hornets | 15 | 0 | 0 | 0 | 0 |
07 Jan 1996 | Keighley Cougars | 12-16 | Widnes | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | 2nd Division Premiership | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 18 | 4 | 0 | 0 | 16 | |
International | European Cup 2003 | 2 | 0 | 0 | 0 | 0 | |
International | International (Test)11 | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 39 | 3 | 0 | 0 | 12 | |
Domestic | League 2 | 122 | 13 | 0 | 0 | 52 | |
Domestic | League 2 Qualifiers | 2 | 0 | 0 | 0 | 0 | |
Domestic | National League Cup | 27 | 4 | 0 | 0 | 16 | |
Domestic | Plate | 1 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs League 2 | 5 | 1 | 0 | 0 | 4 | |
Domestic | PR Play-off L2 | 1 | 1 | 0 | 0 | 4 | |
Domestic | PR qualifier L2 | 1 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 11 | 3 | 0 | 0 | 12 | |
International | Tri-Nations Championship 1998 | 2 | 0 | 0 | 0 | 0 | |
International | Triangular Tournament 1999 | 2 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.