Nathan Sykes

Nathan Sykes

Born: 08 Sep 1974

Personal Records
Seasons Played: 13
Clubs Played For: 2

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 2 0 2 0 0 0 0
International Total
2 0 2 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 2 1 1 0 0 0 0
Yorkshire 1 0 1 0 0 0 0
Representative Total
3 1 2 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Castleford Tigers 243 181 62 6 0 0 24
Featherstone Rovers 20 18 2 1 0 0 4
Club Total 263 199 64 7 0 0 28
Grand Total 268 200 68 7 0 0 28

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2005Domestic Featherstone Rovers 20 18 2 1 0 0 4
2004Domestic Castleford Tigers 21 6 15 0 0 0 0
2003Domestic Castleford Tigers 27 26 1 0 0 0 0
2002Domestic Castleford Tigers 29 25 4 0 0 0 0
2001Domestic Castleford Tigers 23 20 3 1 0 0 4
2000Domestic Castleford Tigers 26 17 9 2 0 0 8
1999Domestic Castleford Tigers 34 33 1 0 0 0 0
1998Domestic Castleford Tigers 25 15 10 1 0 0 4
1997Domestic Castleford Tigers 26 14 12 0 0 0 0
1996Domestic Castleford Tigers 23 18 5 1 0 0 4
1995-96Domestic Castleford Tigers 9 7 2 1 0 0 4
2001International England 1 0 1 0 0 0 0
1999International England 1 0 1 0 0 0 0
2002Representative Yorkshire 1 0 1 0 0 0 0
1994-95Representative Great Britain under-21s 1 0 1 0 0 0 0
1993-94Representative Great Britain under-21s 1 1 0 0 0 0 0

Matches In 2002

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

10 Feb 2002 Castleford Tigers19-6Salford City Reds8 0 0 0 0
24 Feb 2002 London Broncos6-19Castleford Tigers8 0 0 0 0
03 Mar 2002 Wakefield Trinity Wildcats10-28Castleford Tigers8 0 0 0 0
10 Mar 2002 Castleford Tigers24-31Widnes Vikings8 0 0 0 0
17 Mar 2002 Castleford Tigers32-14Doncaster Dragons17 0 0 0 0
24 Mar 2002 Castleford Tigers18-18London Broncos8 0 0 0 0
29 Mar 2002 Wigan Warriors34-12Castleford Tigers8 0 0 0 0
02 Apr 2002 Castleford Tigers16-36Leeds Rhinos8 0 0 0 0
13 Apr 2002 Castleford Tigers10-20Wigan Warriors8 0 0 0 0
21 Apr 2002 Hull FC48-18Castleford Tigers8 0 0 0 0
03 May 2002 Castleford Tigers8-32Bradford Bulls8 0 0 0 0
07 May 2002 Castleford Tigers36-22St. Helens8 0 0 0 0
12 May 2002 Halifax Blue Sox19-18Castleford Tigers8 0 0 0 0
19 May 2002 Castleford Tigers46-24Warrington Wolves8 0 0 0 0
26 May 2002 Castleford Tigers18-30Wakefield Trinity Wildcats8 0 0 0 0
04 Jun 2002 Widnes Vikings26-20Castleford Tigers8 0 0 0 0
09 Jun 2002 Castleford Tigers24-2Salford City Reds16 0 0 0 0
14 Jun 2002 Lancashire22-18Yorkshire16 0 0 0 0
21 Jun 2002 St. Helens26-16Castleford Tigers8 0 0 0 0
28 Jun 2002 Castleford Tigers12-18Hull FC8 0 0 0 0
06 Jul 2002 London Broncos20-24Castleford Tigers8 0 0 0 0
12 Jul 2002 Leeds Rhinos24-32Castleford Tigers8 0 0 0 0
20 Jul 2002 Castleford Tigers18-18Wigan Warriors8 0 0 0 0
04 Aug 2002 Castleford Tigers38-14Halifax Blue Sox8 0 0 0 0
11 Aug 2002 Warrington Wolves12-24Castleford Tigers8 0 0 0 0
18 Aug 2002 Halifax Blue Sox16-40Castleford Tigers8 0 0 0 0
25 Aug 2002 Castleford Tigers44-14Bradford Bulls14 0 0 0 0
15 Sep 2002 Castleford Tigers32-20Widnes Vikings8 0 0 0 0
22 Sep 2002 Salford City Reds10-20Castleford Tigers8 0 0 0 0
28 Sep 2002 Wigan Warriors26-14Castleford Tigers14 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Australia tour 1 0 0 0 0
Domestic Challenge Cup 19 2 0 0 8
Representative County match 1 0 0 0 0
International International 1 0 0 0 0
International International (Test)8 1 0 0 0 0
Domestic League 215 5 0 0 20
Domestic League 2 11 0 0 0 0
Domestic National League Cup 7 0 0 0 0
Domestic Play-offs 4 0 0 0 0
Domestic Premiership 3 0 0 0 0
Representative Under-21 international 1 0 0 0 0
Domestic World Club Championship 4 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.