Andy Fisher
Born: 17 Nov 1967
Personal Records
Seasons Played: 13Clubs Played For: 6
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Dewsbury Rams | 81 | 72 | 9 | 24 | 0 | 0 | 96 |
Hull FC | 75 | 72 | 3 | 23 | 0 | 0 | 92 |
Wakefield Trinity | 67 | 49 | 18 | 11 | 0 | 0 | 44 |
Doncaster | 22 | 21 | 1 | 3 | 0 | 0 | 12 |
Barrow Raiders | 13 | 11 | 2 | 4 | 0 | 0 | 16 |
Castleford Tigers | 7 | 4 | 3 | 1 | 0 | 0 | 4 |
Club Total | 265 | 229 | 36 | 66 | 0 | 0 | 264 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2005 | Domestic | Doncaster | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2005 | Domestic | Barrow Raiders | 13 | 11 | 2 | 4 | 0 | 0 | 16 |
2004 | Domestic | Doncaster | 21 | 20 | 1 | 3 | 0 | 0 | 12 |
2004 | Domestic | Dewsbury Rams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | Domestic | Dewsbury Rams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2002 | Domestic | Dewsbury Rams | 22 | 16 | 6 | 7 | 0 | 0 | 28 |
2001 | Domestic | Dewsbury Rams | 23 | 20 | 3 | 2 | 0 | 0 | 8 |
2000 | Domestic | Wakefield Trinity | 18 | 10 | 8 | 1 | 0 | 0 | 4 |
1999 | Domestic | Wakefield Trinity | 23 | 23 | 0 | 3 | 0 | 0 | 12 |
1998 | Domestic | Wakefield Trinity | 26 | 16 | 10 | 7 | 0 | 0 | 28 |
1997 | Domestic | Hull FC | 34 | 32 | 2 | 8 | 0 | 0 | 32 |
1996 | Domestic | Hull FC | 23 | 23 | 0 | 10 | 0 | 0 | 40 |
1995-96 | Domestic | Hull FC | 18 | 17 | 1 | 5 | 0 | 0 | 20 |
1994-95 | Domestic | Dewsbury Rams | 33 | 33 | 0 | 15 | 0 | 0 | 60 |
1993-94 | Domestic | Castleford Tigers | 7 | 4 | 3 | 1 | 0 | 0 | 4 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
21 Aug 1994 | Bramley | 15-22 | Dewsbury | 11 | 0 | 0 | 0 | 0 |
04 Sep 1994 | Leigh | 22-12 | Dewsbury | 11 | 1 | 0 | 0 | 4 |
11 Sep 1994 | Dewsbury | 76-8 | Barrow | 11 | 0 | 0 | 0 | 0 |
18 Sep 1994 | Keighley Cougars | 46-8 | Dewsbury | 11 | 0 | 0 | 0 | 0 |
25 Sep 1994 | Dewsbury | 60-0 | Highfield | 11 | 2 | 0 | 0 | 8 |
05 Oct 1994 | Dewsbury | 38-20 | Carlisle | 11 | 1 | 0 | 0 | 4 |
09 Oct 1994 | Dewsbury | 23-8 | London Broncos | 11 | 0 | 0 | 0 | 0 |
16 Oct 1994 | Ryedale-York | 22-30 | Dewsbury | 11 | 1 | 0 | 0 | 4 |
25 Oct 1994 | Dewsbury | 30-4 | Swinton | 11 | 1 | 0 | 0 | 4 |
30 Oct 1994 | Dewsbury | 20-6 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
06 Nov 1994 | Dewsbury | 18-20 | Bramley | 11 | 1 | 0 | 0 | 4 |
13 Nov 1994 | Swinton | 12-24 | Dewsbury | 11 | 0 | 0 | 0 | 0 |
20 Nov 1994 | Dewsbury | 22-4 | XIII Catalan | 11 | 0 | 0 | 0 | 0 |
03 Dec 1994 | Carlisle | 16-30 | Dewsbury | 11 | 1 | 0 | 0 | 4 |
11 Dec 1994 | Dewsbury | 6-16 | Leigh | 11 | 0 | 0 | 0 | 0 |
20 Dec 1994 | Dewsbury | 2-30 | Castleford | 11 | 0 | 0 | 0 | 0 |
26 Dec 1994 | Dewsbury | 16-0 | Batley | 11 | 0 | 0 | 0 | 0 |
01 Jan 1995 | Hunslet | 16-18 | Dewsbury | 11 | 0 | 0 | 0 | 0 |
08 Jan 1995 | Rochdale Hornets | 21-20 | Dewsbury | 11 | 0 | 0 | 0 | 0 |
15 Jan 1995 | Dewsbury | 8-18 | Whitehaven | 11 | 0 | 0 | 0 | 0 |
03 Feb 1995 | Dewsbury | 72-12 | Kells | 11 | 1 | 0 | 0 | 4 |
05 Feb 1995 | Highfield | 12-68 | Dewsbury | 11 | 0 | 0 | 0 | 0 |
19 Feb 1995 | Carlisle | 10-36 | Dewsbury | 11 | 0 | 0 | 0 | 0 |
22 Mar 1995 | Dewsbury | 20-2 | Keighley Cougars | 11 | 0 | 0 | 0 | 0 |
26 Mar 1995 | Hull Kingston Rovers | 20-4 | Dewsbury | 11 | 0 | 0 | 0 | 0 |
29 Mar 1995 | Dewsbury | 12-40 | Huddersfield | 11 | 0 | 0 | 0 | 0 |
02 Apr 1995 | Dewsbury | 10-30 | Rochdale Hornets | 11 | 1 | 0 | 0 | 4 |
04 Apr 1995 | Dewsbury | 9-9 | Ryedale-York | 10 | 0 | 0 | 0 | 0 |
09 Apr 1995 | Whitehaven | 37-12 | Dewsbury | 10 | 1 | 0 | 0 | 4 |
14 Apr 1995 | Batley | 46-6 | Dewsbury | 11 | 1 | 0 | 0 | 4 |
17 Apr 1995 | Dewsbury | 46-16 | Hunslet | 13 | 1 | 0 | 0 | 4 |
23 Apr 1995 | Huddersfield | 26-52 | Dewsbury | 11 | 1 | 0 | 0 | 4 |
07 May 1995 | Batley | 20-16 | Dewsbury | 11 | 1 | 0 | 0 | 4 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | 2nd Division Premiership | 1 | 1 | 0 | 0 | 4 | |
Domestic | Challenge Cup | 16 | 4 | 0 | 0 | 16 | |
Domestic | League | 45 | 5 | 0 | 0 | 20 | |
Domestic | League 2 | 161 | 47 | 0 | 0 | 188 | |
Domestic | League 2 Qualifiers | 2 | 0 | 0 | 0 | 0 | |
Domestic | League Cup | 6 | 1 | 0 | 0 | 4 | |
Domestic | National League Cup | 16 | 3 | 0 | 0 | 12 | |
Domestic | Play-offs League 2 | 3 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 11 | 4 | 0 | 0 | 16 | |
Domestic | Treize Tournoi | 4 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.