Darren Williams
Born: 27 Apr 1974
Personal Records
Seasons Played: 6Clubs Played For: 3
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Whitehaven | 43 | 39 | 4 | 16 | 0 | 0 | 64 |
Chorley/Blackpool | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Swinton Lions | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Club Total | 48 | 40 | 8 | 16 | 0 | 0 | 64 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2000 | Domestic | Chorley/Blackpool | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
1999 | Domestic | Swinton Lions | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1998 | Domestic | Whitehaven | 10 | 9 | 1 | 3 | 0 | 0 | 12 |
1997 | Domestic | Whitehaven | 7 | 4 | 3 | 1 | 0 | 0 | 4 |
1996 | Domestic | Whitehaven | 20 | 20 | 0 | 7 | 0 | 0 | 28 |
1995-96 | Domestic | Whitehaven | 6 | 6 | 0 | 5 | 0 | 0 | 20 |
Matches In 1998
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
01 Feb 1998 | Whitehaven Warriors | 48-7 | Lock Lane | 5 | 2 | 0 | 0 | 8 |
15 Feb 1998 | Whitehaven Warriors | 12-26 | Hull Sharks | 2 | 0 | 0 | 0 | 0 |
15 Mar 1998 | Wakefield Trinity | 38-22 | Whitehaven Warriors | 5 | 0 | 0 | 0 | 0 |
10 May 1998 | Whitehaven Warriors | 12-10 | Swinton Lions | 15 | 0 | 0 | 0 | 0 |
31 May 1998 | Keighley Cougars | 22-18 | Whitehaven Warriors | 2 | 0 | 0 | 0 | 0 |
03 Jun 1998 | Dewsbury Rams | 26-12 | Whitehaven Warriors | 2 | 0 | 0 | 0 | 0 |
07 Jun 1998 | Whitehaven Warriors | 16-26 | Hunslet Hawks | 2 | 0 | 0 | 0 | 0 |
24 Jun 1998 | Whitehaven Warriors | 24-6 | Rochdale Hornets | 2 | 0 | 0 | 0 | 0 |
28 Jun 1998 | Whitehaven Warriors | 48-14 | Widnes Vikings | 2 | 1 | 0 | 0 | 4 |
05 Jul 1998 | Featherstone Rovers | 37-0 | Whitehaven Warriors | 2 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 6 | 3 | 0 | 0 | 12 | |
Domestic | League 2 | 40 | 13 | 0 | 0 | 52 | |
Domestic | Plate | 2 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.