Joe Walsh

Joe Walsh

Born: 08 Jan 1968

Personal Records
Seasons Played: 5
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Chorley/Blackpool 113 70 43 15 0 0 60
Club Total 113 70 43 15 0 0 60

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1999Domestic Chorley/Blackpool 30 15 15 3 0 0 12
1998Domestic Chorley/Blackpool 13 5 8 2 0 0 8
1997Domestic Chorley/Blackpool 32 20 12 7 0 0 28
1996Domestic Chorley/Blackpool 21 15 6 2 0 0 8
1995-96Domestic Chorley/Blackpool 17 15 2 1 0 0 4

Matches In 1995-96

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

20 Aug 1995 Leigh Centurions36-12Chorley Chieftains9 0 0 0 0
27 Aug 1995 Highfield21-25Chorley Chieftains9 0 0 0 0
03 Sep 1995 Chorley Chieftains15-12Barrow Braves9 0 0 0 0
10 Sep 1995 Chorley Chieftains17-28Carlisle9 0 0 0 0
13 Sep 1995 Chorley Chieftains8-27York9 0 0 0 0
17 Sep 1995 Bramley74-0Chorley Chieftains9 0 0 0 0
24 Sep 1995 Chorley Chieftains35-18Doncaster Dragons9 1 0 0 4
01 Oct 1995 Chorley Chieftains92-0Nottingham City9 0 0 0 0
05 Nov 1995 Chorley Chieftains9-48Hull Kingston Rovers9 0 0 0 0
12 Nov 1995 Chorley Chieftains10-68Warrington15 0 0 0 0
19 Nov 1995 Carlisle62-10Chorley Chieftains14 0 0 0 0
26 Nov 1995 Swinton18-16Chorley Chieftains9 0 0 0 0
29 Nov 1995 Chorley Chieftains17-29Leigh Centurions9 0 0 0 0
03 Dec 1995 York18-14Chorley Chieftains9 0 0 0 0
10 Dec 1995 Chorley Chieftains20-20Bramley9 0 0 0 0
13 Dec 1995 Chorley Chieftains16-18Swinton9 0 0 0 0
17 Dec 1995 Doncaster Dragons12-21Chorley Chieftains9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 4 1 0 0 4
Domestic League 2 28 2 0 0 8
Domestic League 3 64 8 0 0 32
Domestic League Cup 2 0 0 0 0
Domestic Plate 2 1 0 0 4
Domestic Prem Div 8 2 0 0 8
Domestic Treize Tournoi 5 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.