Waisale Sovatabua

Waisale Sovatabua

Born: 26 Jun 1973

Personal Records
Seasons Played: 11
Clubs Played For: 3

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Fiji 7 7 0 3 0 0 12
International Total
7 7 0 3 0 0 12

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Sheffield Eagles 113 75 38 35 0 1 141
Wakefield Trinity 54 50 4 25 0 0 100
Huddersfield Giants 25 24 1 8 0 0 32
Club Total 192 149 43 68 0 1 273
Grand Total 199 156 43 71 0 1 285

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2006Domestic Sheffield Eagles 17 1 16 8 0 0 32
2005Domestic Sheffield Eagles 7 6 1 3 0 0 12
2003Domestic Wakefield Trinity 10 6 4 3 0 0 12
2002Domestic Wakefield Trinity 13 13 0 4 0 0 16
2001Domestic Wakefield Trinity 31 31 0 18 0 0 72
2000Domestic Huddersfield Giants 25 24 1 8 0 0 32
1999Domestic Sheffield Eagles 22 12 10 3 0 0 12
1998Domestic Sheffield Eagles 26 22 4 7 0 1 29
1997Domestic Sheffield Eagles 20 16 4 7 0 0 28
1996Domestic Sheffield Eagles 16 16 0 5 0 0 20
1995-96Domestic Sheffield Eagles 5 2 3 2 0 0 8
2000International Fiji 3 3 0 1 0 0 4
1996International Fiji 1 1 0 0 0 0 0
1995-96International Fiji 3 3 0 2 0 0 8

Matches In 1998

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

15 Feb 1998 Leigh Centurions11-66Sheffield Eagles1 0 0 0 0
01 Mar 1998 Sheffield Eagles84-6Egremont Rangers1 0 0 0 0
14 Mar 1998 Castleford Tigers22-32Sheffield Eagles1 1 0 0 4
28 Mar 1998 Sheffield Eagles22-18Salford Reds1 0 0 0 0
05 Apr 1998 Sheffield Eagles24-34Hull Sharks1 1 0 0 4
10 Apr 1998 Castleford Tigers19-6Sheffield Eagles1 0 0 0 0
17 Apr 1998 Sheffield Eagles4-11Bradford Bulls1 0 0 0 0
26 Apr 1998 Huddersfield Giants18-48Sheffield Eagles1 0 0 0 0
02 May 1998 Sheffield Eagles17-8Wigan Warriors1 0 0 0 0
09 May 1998 Sheffield Eagles6-36Wigan Warriors1 0 0 0 0
17 May 1998 Salford Reds8-28Sheffield Eagles1 0 0 0 0
23 May 1998 Sheffield Eagles23-24Leeds Rhinos1 1 0 0 4
30 May 1998 Sheffield Eagles22-28Halifax Blue Sox1 0 0 0 0
07 Jun 1998 London Broncos26-22Sheffield Eagles16 1 0 0 4
14 Jun 1998 Warrington Wolves18-18Sheffield Eagles1 0 0 0 0
20 Jun 1998 Sheffield Eagles18-17St. Helens1 1 0 0 4
28 Jun 1998 Hull Sharks20-35Sheffield Eagles15 0 0 0 0
03 Jul 1998 Sheffield Eagles22-16Castleford Tigers15 0 0 0 0
17 Jul 1998 Halifax Blue Sox32-10Sheffield Eagles17 0 0 0 0
02 Aug 1998 Bradford Bulls18-38Sheffield Eagles1 1 0 1 5
07 Aug 1998 Sheffield Eagles56-10Huddersfield Giants1 1 0 0 4
16 Aug 1998 Wigan Warriors44-6Sheffield Eagles1 0 0 0 0
06 Sep 1998 Halifax Blue Sox33-16Sheffield Eagles1 0 0 0 0
11 Sep 1998 Sheffield Eagles18-19London Broncos2 0 0 0 0
18 Sep 1998 Sheffield Eagles35-6Warrington Wolves2 0 0 0 0
25 Sep 1998 St. Helens50-0Sheffield Eagles2 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 14 7 0 0 28
International International (Test)4 1 0 0 0 0
Domestic League 149 48 0 1 193
Domestic League 2 Qualifiers 2 0 0 0 0
Domestic League 3 22 11 0 0 44
Domestic Premiership 3 2 0 0 8
Domestic World Club Championship 2 0 0 0 0
International World Cup 1995 3 2 0 0 8
International World Cup 2000 3 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.