Francis Cummins
Born: 12 Oct 1976
Personal Records
Seasons Played: 12Clubs Played For: 1
Tries in a Game: 3
Goals in a Game: 7
Drops in a Game: 1
Points in a Game: 18
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Ireland | 5 | 5 | 0 | 2 | 0 | 0 | 8 |
International Total | 9 | 9 | 0 | 3 | 0 | 0 | 12 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Emerging England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Great Britain under-21s | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Leeds | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Yorkshire | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
6 | 5 | 1 | 0 | 1 | 0 | 2 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 330 | 311 | 19 | 171 | 77 | 2 | 840 |
Club Total | 330 | 311 | 19 | 171 | 77 | 2 | 840 |
Grand Total | 345 | 325 | 20 | 174 | 78 | 2 | 854 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2005 | Domestic | Leeds Rhinos | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2004 | Domestic | Leeds Rhinos | 22 | 20 | 2 | 6 | 0 | 0 | 24 |
2003 | Domestic | Leeds Rhinos | 35 | 35 | 0 | 18 | 0 | 0 | 72 |
2002 | Domestic | Leeds Rhinos | 34 | 33 | 1 | 11 | 0 | 1 | 45 |
2001 | Domestic | Leeds Rhinos | 33 | 33 | 0 | 16 | 1 | 1 | 67 |
2000 | Domestic | Leeds Rhinos | 35 | 35 | 0 | 14 | 10 | 0 | 76 |
1999 | Domestic | Leeds Rhinos | 37 | 35 | 2 | 26 | 10 | 0 | 124 |
1998 | Domestic | Leeds Rhinos | 27 | 27 | 0 | 21 | 0 | 0 | 84 |
1997 | Domestic | Leeds Rhinos | 26 | 21 | 5 | 14 | 10 | 0 | 76 |
1996 | Domestic | Leeds Rhinos | 16 | 16 | 0 | 10 | 2 | 0 | 44 |
1995-96 | Domestic | Leeds Rhinos | 22 | 16 | 6 | 14 | 16 | 0 | 88 |
1994-95 | Domestic | Leeds Rhinos | 40 | 40 | 0 | 21 | 28 | 0 | 140 |
2005 | International | Ireland | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
2003 | International | Ireland | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
2001 | International | Ireland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1999 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1998 | International | Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1994-95 | International | England | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
2001 | Representative | Yorkshire | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 | Representative | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1998 | Representative | Emerging England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1994-95 | Representative | Great Britain under-21s | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1994-95 | Representative | Leeds Rhinos | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
19 Aug 1994 | Workington Town | 16-22 | Leeds | 5 | 0 | 0 | 0 | 0 |
28 Aug 1994 | Leeds | 36-14 | Featherstone Rovers | 5 | 0 | 0 | 0 | 0 |
04 Sep 1994 | Doncaster | 6-16 | Leeds | 5 | 1 | 0 | 0 | 4 |
09 Sep 1994 | Wigan | 38-6 | Leeds | 5 | 0 | 0 | 0 | 0 |
18 Sep 1994 | Leeds | 26-20 | Salford | 5 | 0 | 0 | 0 | 0 |
25 Sep 1994 | Widnes | 10-48 | Leeds | 5 | 1 | 0 | 0 | 4 |
30 Sep 1994 | Leeds | 14-14 | Castleford | 5 | 1 | 0 | 0 | 4 |
05 Oct 1994 | Leeds | 6-48 | Australia | 5 | 0 | 1 | 0 | 2 |
09 Oct 1994 | St. Helens | 25-18 | Leeds | 4 | 0 | 1 | 0 | 2 |
16 Oct 1994 | Leeds | 30-18 | Sheffield Eagles | 3 | 0 | 0 | 0 | 0 |
30 Oct 1994 | Leeds | 38-10 | Wakefield Trinity | 5 | 0 | 5 | 0 | 10 |
06 Nov 1994 | Leeds | 42-16 | Workington Town | 3 | 0 | 0 | 0 | 0 |
13 Nov 1994 | Featherstone Rovers | 28-30 | Leeds | 5 | 0 | 5 | 0 | 10 |
15 Nov 1994 | Great Britain under-21s | 10-54 | Australia | 5 | 0 | 0 | 0 | 0 |
27 Nov 1994 | Leeds | 38-18 | Doncaster | 5 | 0 | 7 | 0 | 14 |
04 Dec 1994 | Leeds | 54-24 | Swinton | 5 | 0 | 0 | 0 | 0 |
11 Dec 1994 | Leeds | 33-28 | Wigan | 5 | 2 | 1 | 0 | 10 |
18 Dec 1994 | Workington Town | 14-18 | Leeds | 5 | 1 | 0 | 0 | 4 |
26 Dec 1994 | Hull | 20-24 | Leeds | 5 | 1 | 0 | 0 | 4 |
01 Jan 1995 | Leeds | 42-14 | Halifax | 5 | 3 | 0 | 0 | 12 |
07 Jan 1995 | Leeds | 14-34 | Castleford | 5 | 0 | 0 | 0 | 0 |
11 Jan 1995 | Oldham | 14-21 | Leeds | 5 | 0 | 0 | 0 | 0 |
15 Jan 1995 | Leeds | 46-30 | Bradford Northern | 5 | 0 | 0 | 0 | 0 |
22 Jan 1995 | Leeds | 30-0 | Warrington | 5 | 0 | 0 | 0 | 0 |
12 Feb 1995 | Leeds | 31-14 | Bradford Northern | 5 | 0 | 0 | 0 | 0 |
15 Feb 1995 | England | 19-16 | France | 5 | 1 | 0 | 0 | 4 |
17 Feb 1995 | Castleford | 16-22 | Leeds | 5 | 1 | 0 | 0 | 4 |
26 Feb 1995 | Leeds | 44-14 | Ryedale-York | 5 | 0 | 3 | 0 | 6 |
01 Mar 1995 | Salford | 8-26 | Leeds | 5 | 0 | 3 | 0 | 6 |
04 Mar 1995 | France under-21s | 17-16 | Great Britain under-21s | 5 | 0 | 0 | 0 | 0 |
12 Mar 1995 | Leeds | 50-16 | Workington Town | 5 | 1 | 0 | 0 | 4 |
19 Mar 1995 | Sheffield Eagles | 31-22 | Leeds | 5 | 1 | 0 | 0 | 4 |
22 Mar 1995 | Leeds | 20-31 | St. Helens | 5 | 2 | 0 | 0 | 8 |
26 Mar 1995 | Bradford Northern | 10-30 | Leeds | 4 | 1 | 0 | 0 | 4 |
01 Apr 1995 | Leeds | 39-22 | Featherstone Rovers | 5 | 0 | 0 | 0 | 0 |
04 Apr 1995 | Leeds | 40-20 | Oldham | 5 | 2 | 0 | 0 | 8 |
07 Apr 1995 | Warrington | 11-17 | Leeds | 5 | 0 | 0 | 0 | 0 |
14 Apr 1995 | Leeds | 44-19 | Hull | 5 | 2 | 0 | 0 | 8 |
17 Apr 1995 | Halifax | 23-16 | Leeds | 5 | 0 | 0 | 0 | 0 |
23 Apr 1995 | Wakefield Trinity | 14-30 | Leeds | 5 | 0 | 3 | 0 | 6 |
29 Apr 1995 | Leeds | 10-30 | Wigan | 5 | 0 | 0 | 0 | 0 |
05 May 1995 | Leeds | 50-30 | Bradford Northern | 5 | 0 | 0 | 0 | 0 |
14 May 1995 | Leeds | 30-26 | St. Helens | 5 | 1 | 0 | 0 | 4 |
21 May 1995 | Wigan | 69-12 | Leeds | 5 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Australia tour | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 38 | 14 | 10 | 0 | 76 | |
Domestic | Charity Shield | 1 | 0 | 0 | 0 | 0 | |
Representative | County match | 1 | 0 | 0 | 0 | 0 | |
International | European Championship 1994-95 | 1 | 1 | 0 | 0 | 4 | |
International | European Cup 2003 | 2 | 1 | 0 | 0 | 4 | |
International | European Nations Championship 2005 | 2 | 1 | 0 | 0 | 4 | |
Representative | Great Britain Tour | 1 | 0 | 0 | 0 | 0 | |
International | International (Test) | 2 | 0 | 0 | 0 | 0 | |
International | International (Test)11 | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 263 | 141 | 67 | 2 | 700 | |
Domestic | League Cup | 7 | 3 | 0 | 0 | 12 | |
Domestic | Play-offs | 13 | 9 | 0 | 0 | 36 | |
Domestic | Premiership | 5 | 4 | 0 | 0 | 16 | |
Representative | Representative match | 1 | 0 | 0 | 0 | 0 | |
Representative | Tour - Australia | 1 | 0 | 1 | 0 | 2 | |
International | Tri Nations 1999 | 1 | 0 | 0 | 0 | 0 | |
Representative | Under-21 international | 1 | 0 | 0 | 0 | 0 | |
Domestic | World Club Championship | 3 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.