Graham Holroyd

Graham Holroyd

Born: 25 Oct 1975

Personal Records
Seasons Played: 21
Clubs Played For: 7

Tries in a Game: 3
Goals in a Game: 12
Drops in a Game: 2
Points in a Game: 30

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Emerging England 1 1 0 0 3 0 6
Great Britain under-21s 1 0 1 0 0 0 0
Representative Total

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 170 121 49 50 373 14 960
Doncaster 95 94 1 36 354 8 860
Halifax Panthers 90 86 4 20 352 6 790
Salford Red Devils 52 43 9 8 75 5 187
Swinton Lions 27 24 3 6 25 2 76
Huddersfield Giants 8 3 5 0 0 0 0
Oldham 5 5 0 0 6 0 12
Club Total
Grand Total 449 377 72 120 1,188 35 2,891

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1998Representative Emerging England 1 1 0 0 3 0 6
1993-94Representative Great Britain under-21s 1 0 1 0 0 0 0
2012Domestic Oldham 5 5 0 0 6 0 12
2011Domestic Halifax Panthers 9 9 0 1 32 1 69
2010Domestic Swinton Lions 12 10 2 2 13 1 35
2010Domestic Halifax Panthers 8 6 2 1 0 0 4
2009Domestic Swinton Lions 15 14 1 4 12 1 41
2008Domestic Halifax Panthers 27 27 0 7 156 0 340
2007Domestic Doncaster 4 4 0 0 13 1 27
2007Domestic Halifax Panthers 18 18 0 6 77 0 178
2006Domestic Doncaster 28 28 0 9 118 2 274
2005Domestic Doncaster 24 24 0 10 103 0 246
2004Domestic Doncaster 31 30 1 12 90 3 231
2003Domestic Huddersfield Giants 8 3 5 0 0 0 0
2003Domestic Doncaster 8 8 0 5 30 2 82
2002Domestic Salford Red Devils 18 14 4 4 40 1 97
2001Domestic Salford Red Devils 19 14 5 1 32 2 70
2000Domestic Salford Red Devils 15 15 0 3 3 2 20
1999Domestic Halifax Panthers 28 26 2 5 87 5 199
1998Domestic Leeds Rhinos 24 11 13 6 3 3 33
1997Domestic Leeds Rhinos 32 14 18 6 38 3 103
1996Domestic Leeds Rhinos 25 24 1 13 86 4 228
1995-96Domestic Leeds Rhinos 10 9 1 2 12 0 32
1994-95Domestic Leeds Rhinos 34 31 3 12 134 1 317
1993-94Domestic Leeds Rhinos 35 29 6 7 100 3 231
1992-93Domestic Leeds Rhinos 10 3 7 4 0 0 16

Matches In 1993-94

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

27 Aug 1993 Castleford12-21Leeds14 1 0 0 4
05 Sep 1993 Leeds21-19Warrington14 0 0 0 0
10 Sep 1993 Wigan32-18Leeds6 0 0 0 0
19 Sep 1993 Leeds42-6Hull Kingston Rovers6 0 7 0 14
26 Sep 1993 Salford23-18Leeds6 0 1 0 2
03 Oct 1993 Leeds22-22Hull14 0 0 0 0
10 Oct 1993 Oldham21-6Leeds14 0 0 0 0
19 Oct 1993 Featherstone Rovers22-20Leeds14 0 0 0 0
24 Oct 1993 Leeds6-35New Zealand14 0 0 0 0
17 Nov 1993 Leeds18-21St. Helens6 1 0 0 4
21 Nov 1993 Leeds27-18Leigh6 1 3 1 11
28 Nov 1993 Bradford Northern36-28Leeds6 0 6 0 12
02 Dec 1993 Great Britain under-21s28-16France under-21s14 0 0 0 0
05 Dec 1993 Sheffield Eagles8-31Leeds6 0 5 1 11
26 Dec 1993 Leeds20-16Wakefield Trinity6 0 2 0 4
02 Jan 1994 Halifax12-18Leeds6 0 1 0 2
05 Jan 1994 Leeds8-4Castleford6 0 4 0 8
09 Jan 1994 Warrington37-18Leeds6 0 3 0 6
14 Jan 1994 Leeds14-26Wigan6 0 3 0 6
23 Jan 1994 Hull Kingston Rovers4-24Leeds6 0 4 0 8
30 Jan 1994 Rochdale Hornets18-40Leeds6 0 4 0 8
06 Feb 1994 Leeds22-16Salford6 0 3 0 6
12 Feb 1994 Leeds38-4Warrington6 0 5 0 10
20 Feb 1994 Hull21-14Leeds6 0 3 0 6
27 Feb 1994 Leeds33-10Bradford Northern6 1 4 1 13
06 Mar 1994 Leeds26-22Oldham6 0 3 0 6
13 Mar 1994 Leeds10-36Featherstone Rovers6 0 1 0 2
26 Mar 1994 St. Helens8-20Leeds6 0 4 0 8
01 Apr 1994 Wakefield Trinity20-29Leeds6 0 2 0 4
04 Apr 1994 Leeds26-16Halifax6 0 5 0 10
10 Apr 1994 Leeds46-46Sheffield Eagles6 1 7 0 18
17 Apr 1994 Leigh20-52Leeds6 0 6 0 12
20 Apr 1994 Leeds58-16Widnes6 1 9 0 22
23 Apr 1994 Leeds10-52Bradford Northern6 0 1 0 2
30 Apr 1994 Leeds16-26Wigan6 0 2 0 4
08 May 1994 Bradford Northern42-16Leeds6 1 2 0 8

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Representative match 1 0 3 0 6
Representative Under-21 international 1 0 0 0 0
Domestic Challenge Cup 38 9 118 3 275
Domestic League 213 50 418 21 1057
Domestic League 2 100 33 373 8 886
Domestic League 2 Qualifiers 1 0 2 0 4
Domestic League 3 25 5 27 1 75
Domestic League Cup 6 3 16 0 44
Domestic National League Cup 38 16 182 1 429
Domestic Play-offs 2 0 0 0 0
Domestic Play-offs League 2 10 0 23 0 46
Domestic PR qualifier L2 1 1 6 1 17
Domestic Premiership 7 3 17 0 46
Domestic Tour - Australia 1 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0
Domestic World Club Championship 4 0 3 0 6

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.