Roger Kenworthy
Born: 14 Jan 1971
Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wakefield Trinity | 49 | 42 | 7 | 22 | 0 | 0 | 88 |
Club Total | 49 | 42 | 7 | 22 | 0 | 0 | 88 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1998 | Domestic | Wakefield Trinity | 27 | 20 | 7 | 13 | 0 | 0 | 52 |
1997 | Domestic | Wakefield Trinity | 22 | 22 | 0 | 9 | 0 | 0 | 36 |
Matches In 1997
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
23 Feb 1997 | Wakefield Trinity | 14-22 | Oldham Bears | 2 | 0 | 0 | 0 | 0 |
02 Mar 1997 | Wakefield Trinity | 23-10 | Dewsbury Rams | 2 | 0 | 0 | 0 | 0 |
16 Mar 1997 | Wakefield Trinity | 32-10 | Whitehaven Warriors | 2 | 0 | 0 | 0 | 0 |
28 Mar 1997 | Featherstone Rovers | 15-15 | Wakefield Trinity | 1 | 0 | 0 | 0 | 0 |
31 Mar 1997 | Wakefield Trinity | 10-40 | Huddersfield Giants | 1 | 1 | 0 | 0 | 4 |
06 Apr 1997 | Hull Sharks | 43-10 | Wakefield Trinity | 1 | 0 | 0 | 0 | 0 |
13 Apr 1997 | Wakefield Trinity | 31-10 | Workington Town | 2 | 0 | 0 | 0 | 0 |
20 Apr 1997 | Widnes Vikings | 4-26 | Wakefield Trinity | 2 | 2 | 0 | 0 | 8 |
27 Apr 1997 | Wakefield Trinity | 22-42 | Keighley Cougars | 2 | 0 | 0 | 0 | 0 |
18 May 1997 | Whitehaven Warriors | 30-10 | Wakefield Trinity | 2 | 1 | 0 | 0 | 4 |
23 May 1997 | Wakefield Trinity | 35-20 | Hull Kingston Rovers | 2 | 2 | 0 | 0 | 8 |
26 May 1997 | Dewsbury Rams | 19-10 | Wakefield Trinity | 2 | 0 | 0 | 0 | 0 |
08 Jun 1997 | Wakefield Trinity | 24-6 | Featherstone Rovers | 6 | 0 | 0 | 0 | 0 |
15 Jun 1997 | Huddersfield Giants | 30-16 | Wakefield Trinity | 6 | 0 | 0 | 0 | 0 |
22 Jun 1997 | Wakefield Trinity | 12-34 | Hull Sharks | 6 | 1 | 0 | 0 | 4 |
29 Jun 1997 | Workington Town | 20-12 | Wakefield Trinity | 6 | 0 | 0 | 0 | 0 |
06 Jul 1997 | Wakefield Trinity | 18-20 | Widnes Vikings | 6 | 0 | 0 | 0 | 0 |
13 Jul 1997 | Keighley Cougars | 20-18 | Wakefield Trinity | 6 | 0 | 0 | 0 | 0 |
20 Jul 1997 | Wakefield Trinity | 29-10 | Swinton Lions | 6 | 1 | 0 | 0 | 4 |
27 Jul 1997 | Hull Sharks | 38-4 | Wakefield Trinity | 6 | 0 | 0 | 0 | 0 |
10 Aug 1997 | Wakefield Trinity | 34-26 | York | 4 | 0 | 0 | 0 | 0 |
17 Aug 1997 | Wakefield Trinity | 8-48 | Hull Sharks | 6 | 1 | 0 | 0 | 4 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 40 | 21 | 0 | 0 | 84 | |
Domestic | Play-offs League 2 | 2 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 3 | 1 | 0 | 0 | 4 | |
Domestic | Treize Tournoi | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.