Jack Howieson
Born: 28 Jul 1981
Personal Records
Seasons Played: 14Clubs Played For: 2
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Scotland | 11 | 3 | 8 | 0 | 0 | 0 | 0 |
International Total | 11 | 3 | 8 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Sheffield Eagles | 274 | 259 | 15 | 15 | 0 | 0 | 60 |
Hemel Stags | 10 | 5 | 5 | 2 | 0 | 0 | 8 |
Club Total | 284 | 264 | 20 | 17 | 0 | 0 | 68 |
Grand Total | 295 | 267 | 28 | 17 | 0 | 0 | 68 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2018 | Domestic | Hemel Stags | 10 | 5 | 5 | 2 | 0 | 0 | 8 |
2013 | Domestic | Sheffield Eagles | 9 | 8 | 1 | 1 | 0 | 0 | 4 |
2012 | Domestic | Sheffield Eagles | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
2011 | Domestic | Sheffield Eagles | 27 | 27 | 0 | 2 | 0 | 0 | 8 |
2010 | Domestic | Sheffield Eagles | 13 | 12 | 1 | 1 | 0 | 0 | 4 |
2009 | Domestic | Sheffield Eagles | 21 | 21 | 0 | 2 | 0 | 0 | 8 |
2008 | Domestic | Sheffield Eagles | 22 | 22 | 0 | 2 | 0 | 0 | 8 |
2007 | Domestic | Sheffield Eagles | 23 | 23 | 0 | 1 | 0 | 0 | 4 |
2006 | Domestic | Sheffield Eagles | 30 | 30 | 0 | 1 | 0 | 0 | 4 |
2005 | Domestic | Sheffield Eagles | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
2004 | Domestic | Sheffield Eagles | 25 | 25 | 0 | 3 | 0 | 0 | 12 |
2003 | Domestic | Sheffield Eagles | 31 | 31 | 0 | 0 | 0 | 0 | 0 |
2002 | Domestic | Sheffield Eagles | 23 | 17 | 6 | 0 | 0 | 0 | 0 |
2001 | Domestic | Sheffield Eagles | 7 | 0 | 7 | 2 | 0 | 0 | 8 |
2012 | International | Scotland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | International | Scotland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 | International | Scotland | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2008 | International | Scotland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 | International | Scotland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2004 | International | Scotland | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2003 | International | Scotland | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Matches In 2001
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
13 Apr 2001 | Sheffield Eagles | 28-4 | Doncaster Dragons | 17 | 0 | 0 | 0 | 0 |
17 Apr 2001 | Rochdale Hornets | 46-8 | Sheffield Eagles | 17 | 0 | 0 | 0 | 0 |
27 May 2001 | Keighley Cougars | 26-14 | Sheffield Eagles | 16 | 0 | 0 | 0 | 0 |
03 Jun 2001 | Sheffield Eagles | 56-0 | York | 15 | 1 | 0 | 0 | 4 |
10 Jun 2001 | Dewsbury Rams | 28-16 | Sheffield Eagles | 15 | 1 | 0 | 0 | 4 |
17 Jun 2001 | Hull Kingston Rovers | 14-18 | Sheffield Eagles | 15 | 0 | 0 | 0 | 0 |
01 Jul 2001 | Barrow Border Raiders | 38-14 | Sheffield Eagles | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | Autumn International Series 2011 | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 20 | 1 | 0 | 0 | 4 | |
International | European Cup 2003 | 2 | 0 | 0 | 0 | 0 | |
International | European Cup 2010 | 3 | 0 | 0 | 0 | 0 | |
International | European Cup 2012 | 1 | 0 | 0 | 0 | 0 | |
International | European Nations Championship 2004 | 2 | 0 | 0 | 0 | 0 | |
International | International (Test)11 | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 119 | 8 | 0 | 0 | 32 | |
Domestic | League 2 Qualifiers | 6 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 73 | 5 | 0 | 0 | 20 | |
Domestic | National League Cup | 50 | 3 | 0 | 0 | 12 | |
Domestic | Play-offs League 2 | 13 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs League 3 | 2 | 0 | 0 | 0 | 0 | |
Domestic | PR Play-off L2 | 1 | 0 | 0 | 0 | 0 | |
International | World Cup 2008 | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.