Andy Farrell
Born: 30 May 1975
Personal Records
Seasons Played: 12Clubs Played For: 1
Tries in a Game: 3
Goals in a Game: 15
Drops in a Game: 2
Points in a Game: 34
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 11 | 11 | 0 | 3 | 33 | 0 | 78 |
Great Britain | 34 | 34 | 0 | 4 | 59 | 0 | 134 |
International Total | 45 | 45 | 0 | 7 | 92 | 0 | 212 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
Great Britain under-21s | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
Lancashire | 3 | 3 | 0 | 0 | 10 | 0 | 20 |
Wigan | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Representative Total |
7 | 7 | 0 | 2 | 14 | 0 | 36 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wigan Warriors | 313 | 308 | 5 | 100 | 1,325 | 18 | 3,068 |
Club Total | 313 | 308 | 5 | 100 | 1,325 | 18 | 3,068 |
Grand Total | 365 | 360 | 5 | 109 | 1,431 | 18 | 3,316 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2004 | Domestic | Wigan Warriors | 29 | 29 | 0 | 8 | 113 | 3 | 261 |
2003 | Domestic | Wigan Warriors | 24 | 24 | 0 | 9 | 99 | 1 | 235 |
2002 | Domestic | Wigan Warriors | 29 | 29 | 0 | 16 | 101 | 1 | 267 |
2001 | Domestic | Wigan Warriors | 33 | 33 | 0 | 17 | 178 | 5 | 429 |
2000 | Domestic | Wigan Warriors | 33 | 33 | 0 | 11 | 182 | 1 | 409 |
1999 | Domestic | Wigan Warriors | 27 | 27 | 0 | 5 | 98 | 1 | 217 |
1998 | Domestic | Wigan Warriors | 30 | 30 | 0 | 7 | 152 | 1 | 333 |
1997 | Domestic | Wigan Warriors | 33 | 33 | 0 | 9 | 146 | 4 | 332 |
1996 | Domestic | Wigan Warriors | 26 | 25 | 1 | 7 | 113 | 0 | 254 |
1995-96 | Domestic | Wigan Warriors | 14 | 14 | 0 | 6 | 85 | 0 | 194 |
1994-95 | Domestic | Wigan Warriors | 35 | 31 | 4 | 5 | 58 | 1 | 137 |
2004 | International | Great Britain | 5 | 5 | 0 | 1 | 9 | 0 | 22 |
2003 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2002 | International | Great Britain | 4 | 4 | 0 | 0 | 9 | 0 | 18 |
2001 | International | England | 1 | 1 | 0 | 1 | 5 | 0 | 14 |
2001 | International | Great Britain | 4 | 4 | 0 | 0 | 13 | 0 | 26 |
2000 | International | England | 5 | 5 | 0 | 1 | 21 | 0 | 46 |
1999 | International | Great Britain | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
1998 | International | Great Britain | 3 | 3 | 0 | 0 | 11 | 0 | 22 |
1997 | International | Great Britain | 3 | 3 | 0 | 1 | 13 | 0 | 30 |
1996 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1996 | International | Great Britain | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
1995-96 | International | England | 4 | 4 | 0 | 1 | 7 | 0 | 18 |
1994-95 | International | Great Britain | 3 | 3 | 0 | 0 | 2 | 0 | 4 |
1993-94 | International | Great Britain | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
2003 | Representative | Lancashire | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
2002 | Representative | Lancashire | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
2001 | Representative | Lancashire | 1 | 1 | 0 | 0 | 6 | 0 | 12 |
1999 | Representative | Great Britain | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
1996 | Representative | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1994-95 | Representative | Wigan Warriors | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
1993-94 | Representative | Great Britain under-21s | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
Matches In 2000
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
13 Feb 2000 | Wigan Warriors | 98-4 | Whitehaven Warriors | 13 | 1 | 15 | 0 | 34 |
27 Feb 2000 | Wigan Warriors | 38-2 | Doncaster Dragons | 13 | 1 | 5 | 0 | 14 |
05 Mar 2000 | Castleford Tigers | 24-30 | Wigan Warriors | 13 | 0 | 5 | 0 | 10 |
11 Mar 2000 | Hull FC | 14-4 | Wigan Warriors | 13 | 0 | 2 | 0 | 4 |
19 Mar 2000 | Wigan Warriors | 20-6 | Leeds Rhinos | 6 | 1 | 3 | 0 | 10 |
02 Apr 2000 | Salford City Reds | 0-32 | Wigan Warriors | 13 | 0 | 6 | 0 | 12 |
09 Apr 2000 | Wigan Warriors | 20-8 | Halifax Blue Sox | 6 | 0 | 4 | 0 | 8 |
14 Apr 2000 | Wigan Warriors | 48-6 | London Broncos | 6 | 0 | 8 | 0 | 16 |
21 Apr 2000 | St. Helens | 38-14 | Wigan Warriors | 13 | 0 | 3 | 0 | 6 |
24 Apr 2000 | Wigan Warriors | 30-16 | Castleford Tigers | 13 | 1 | 5 | 0 | 14 |
01 May 2000 | Warrington Wolves | 16-42 | Wigan Warriors | 6 | 0 | 7 | 0 | 14 |
07 May 2000 | Wigan Warriors | 50-18 | Hull FC | 6 | 0 | 9 | 0 | 18 |
14 May 2000 | Wigan Warriors | 48-30 | Wakefield Trinity Wildcats | 6 | 0 | 8 | 0 | 16 |
21 May 2000 | Huddersfield-Sheffield Giants | 8-56 | Wigan Warriors | 6 | 0 | 10 | 0 | 20 |
26 May 2000 | Leeds Rhinos | 26-19 | Wigan Warriors | 6 | 0 | 3 | 0 | 6 |
07 Jun 2000 | Wigan Warriors | 12-12 | Bradford Bulls | 6 | 0 | 1 | 1 | 3 |
11 Jun 2000 | Wigan Warriors | 52-20 | Salford City Reds | 6 | 0 | 6 | 0 | 12 |
25 Jun 2000 | London Broncos | 12-16 | Wigan Warriors | 6 | 1 | 2 | 0 | 8 |
30 Jun 2000 | Bradford Bulls | 18-30 | Wigan Warriors | 6 | 0 | 4 | 0 | 8 |
09 Jul 2000 | Wigan Warriors | 28-30 | St. Helens | 6 | 0 | 5 | 0 | 10 |
16 Jul 2000 | Wigan Warriors | 26-4 | Warrington Wolves | 6 | 0 | 3 | 0 | 6 |
23 Jul 2000 | Hull FC | 12-21 | Wigan Warriors | 6 | 0 | 4 | 0 | 8 |
30 Jul 2000 | Wigan Warriors | 68-6 | Huddersfield-Sheffield Giants | 6 | 3 | 10 | 0 | 32 |
06 Aug 2000 | Wakefield Trinity Wildcats | 6-56 | Wigan Warriors | 6 | 0 | 8 | 0 | 16 |
13 Aug 2000 | Wigan Warriors | 20-12 | Halifax Blue Sox | 6 | 0 | 4 | 0 | 8 |
20 Aug 2000 | Salford City Reds | 18-30 | Wigan Warriors | 6 | 1 | 5 | 0 | 14 |
27 Aug 2000 | Wigan Warriors | 20-19 | Bradford Bulls | 6 | 0 | 4 | 0 | 8 |
03 Sep 2000 | Warrington Wolves | 20-50 | Wigan Warriors | 6 | 1 | 9 | 0 | 22 |
10 Sep 2000 | Wigan Warriors | 54-4 | Hull FC | 6 | 0 | 7 | 0 | 14 |
15 Sep 2000 | St. Helens | 4-42 | Wigan Warriors | 6 | 0 | 7 | 0 | 14 |
29 Sep 2000 | Wigan Warriors | 16-54 | St. Helens | 6 | 0 | 2 | 0 | 4 |
07 Oct 2000 | Wigan Warriors | 40-12 | Bradford Bulls | 13 | 0 | 6 | 0 | 12 |
14 Oct 2000 | St. Helens | 29-16 | Wigan Warriors | 13 | 1 | 2 | 0 | 8 |
28 Oct 2000 | England | 2-22 | Australia | 13 | 0 | 1 | 0 | 2 |
01 Nov 2000 | England | 76-4 | Russia | 6 | 0 | 5 | 0 | 10 |
04 Nov 2000 | England | 66-10 | Fiji | 13 | 1 | 9 | 0 | 22 |
11 Nov 2000 | England | 26-16 | Ireland | 13 | 0 | 5 | 0 | 10 |
18 Nov 2000 | England | 6-49 | New Zealand | 13 | 0 | 1 | 0 | 2 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 26 | 10 | 111 | 0 | 262 | |
Domestic | Charity Shield | 1 | 1 | 8 | 0 | 20 | |
Representative | County match | 3 | 0 | 10 | 0 | 20 | |
International | European Championship 1996 | 1 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 2 | 0 | 3 | 0 | 6 | |
International | International | 1 | 1 | 5 | 0 | 14 | |
International | International (Test) | 25 | 2 | 49 | 0 | 106 | |
International | International (Test)4 | 2 | 1 | 0 | 0 | 4 | |
Domestic | League | 246 | 78 | 1087 | 14 | 2500 | |
Domestic | League Cup | 6 | 3 | 13 | 0 | 38 | |
Representative | New Zealand tour | 1 | 2 | 0 | 0 | 8 | |
Domestic | Play-offs | 20 | 6 | 61 | 2 | 148 | |
Domestic | Premiership | 7 | 1 | 27 | 1 | 59 | |
Representative | Tour - Australia | 1 | 0 | 1 | 0 | 2 | |
International | Tri Nations 1999 | 2 | 0 | 1 | 0 | 2 | |
International | Tri Nations 2004 | 5 | 1 | 9 | 0 | 22 | |
Domestic | World Club Championship | 7 | 1 | 18 | 1 | 41 | |
International | World Cup 1995 | 4 | 1 | 7 | 0 | 18 | |
International | World Cup 2000 | 5 | 1 | 21 | 0 | 46 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.