Paul Smith

Born: 17 May 1977
Personal Records
Seasons Played: 14Clubs Played For: 6
Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16
Club Summary
Seasonal Summary
Matches In 2006
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 25 | 7 | 0 | 0 | 28 | ||||
League | 70 | 13 | 0 | 0 | 52 | ||||
League 2 | 176 | 77 | 0 | 0 | 308 | ||||
League 3 | 18 | 6 | 0 | 0 | 24 | ||||
National League Cup | 39 | 9 | 0 | 0 | 36 | ||||
Play-offs League 2 | 14 | 4 | 0 | 0 | 16 | ||||
Play-offs League 3 | 1 | 3 | 0 | 0 | 12 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.