Danny Brough
Born: 15 Jan 1983
Personal Records
Seasons Played: 20Clubs Played For: 7
Tries in a Game: 3
Goals in a Game: 12
Drops in a Game: 3
Points in a Game: 30
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Scotland | 24 | 23 | 1 | 4 | 58 | 2 | 134 |
International Total | 24 | 23 | 1 | 4 | 58 | 2 | 134 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
National League under-21s | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
Representative Total |
2 | 2 | 0 | 0 | 5 | 0 | 10 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Huddersfield Giants | 247 | 243 | 4 | 51 | 793 | 25 | 1,815 |
Wakefield Trinity | 83 | 82 | 1 | 21 | 280 | 10 | 654 |
York Knights | 53 | 53 | 0 | 20 | 265 | 6 | 616 |
Hull FC | 43 | 30 | 13 | 3 | 95 | 2 | 204 |
Dewsbury Rams | 37 | 25 | 12 | 4 | 33 | 5 | 87 |
Castleford Tigers | 35 | 35 | 0 | 12 | 153 | 4 | 358 |
Bradford Bulls | 13 | 13 | 0 | 2 | 48 | 5 | 109 |
Club Total | 511 | 481 | 30 | 113 | 1,667 | 57 | 3,843 |
Grand Total | 537 | 506 | 31 | 117 | 1,730 | 59 | 3,987 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2021 | Domestic | Bradford Bulls | 13 | 13 | 0 | 2 | 48 | 5 | 109 |
2020 | Domestic | Wakefield Trinity | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
2019 | Domestic | Wakefield Trinity | 24 | 24 | 0 | 2 | 73 | 5 | 159 |
2018 | Domestic | Huddersfield Giants | 24 | 24 | 0 | 1 | 67 | 2 | 140 |
2017 | Domestic | Huddersfield Giants | 27 | 27 | 0 | 4 | 61 | 3 | 141 |
2016 | Domestic | Huddersfield Giants | 26 | 25 | 1 | 7 | 84 | 8 | 204 |
2015 | Domestic | Huddersfield Giants | 32 | 32 | 0 | 5 | 97 | 2 | 216 |
2014 | Domestic | Huddersfield Giants | 27 | 27 | 0 | 3 | 100 | 4 | 216 |
2013 | Domestic | Huddersfield Giants | 31 | 31 | 0 | 9 | 154 | 2 | 346 |
2012 | Domestic | Huddersfield Giants | 30 | 30 | 0 | 7 | 120 | 1 | 269 |
2011 | Domestic | Huddersfield Giants | 26 | 26 | 0 | 9 | 88 | 1 | 213 |
2010 | Domestic | Huddersfield Giants | 24 | 21 | 3 | 6 | 22 | 2 | 70 |
2010 | Domestic | Wakefield Trinity | 6 | 6 | 0 | 1 | 18 | 0 | 40 |
2009 | Domestic | Wakefield Trinity | 22 | 21 | 1 | 10 | 79 | 5 | 203 |
2008 | Domestic | Wakefield Trinity | 29 | 29 | 0 | 8 | 107 | 0 | 246 |
2007 | Domestic | Castleford Tigers | 25 | 25 | 0 | 11 | 122 | 2 | 290 |
2006 | Domestic | Castleford Tigers | 10 | 10 | 0 | 1 | 31 | 2 | 68 |
2006 | Domestic | Hull FC | 15 | 8 | 7 | 1 | 27 | 0 | 58 |
2005 | Domestic | Hull FC | 28 | 22 | 6 | 2 | 68 | 2 | 146 |
2004 | Domestic | York Knights | 36 | 36 | 0 | 15 | 174 | 4 | 412 |
2003 | Domestic | Dewsbury Rams | 12 | 10 | 2 | 3 | 17 | 2 | 48 |
2003 | Domestic | York Knights | 17 | 17 | 0 | 5 | 91 | 2 | 204 |
2002 | Domestic | Dewsbury Rams | 25 | 15 | 10 | 1 | 16 | 3 | 39 |
2017 | International | Scotland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | International | Scotland | 3 | 3 | 0 | 0 | 5 | 0 | 10 |
2015 | International | Scotland | 2 | 2 | 0 | 0 | 5 | 0 | 10 |
2014 | International | Scotland | 3 | 3 | 0 | 1 | 12 | 1 | 29 |
2013 | International | Scotland | 4 | 4 | 0 | 0 | 13 | 0 | 26 |
2010 | International | Scotland | 2 | 2 | 0 | 0 | 5 | 0 | 10 |
2008 | International | Scotland | 2 | 2 | 0 | 0 | 6 | 0 | 12 |
2007 | International | Scotland | 1 | 1 | 0 | 0 | 4 | 0 | 8 |
2006 | International | Scotland | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
2005 | International | Scotland | 2 | 1 | 1 | 2 | 0 | 0 | 8 |
2004 | International | Scotland | 2 | 2 | 0 | 0 | 8 | 0 | 16 |
2012 | Representative | England | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
2003 | Representative | National League under-21s | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
Matches In 2020
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
31 Jan 2020 | Hull Kingston Rovers | 30-12 | Wakefield Trinity | 7 | 0 | 1 | 0 | 2 |
13 Mar 2020 | Wakefield Trinity | 17-14 | Bradford Bulls | 7 | 0 | 2 | 0 | 4 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 40 | 10 | 118 | 7 | 283 | |
International | European Cup 2010 | 2 | 0 | 5 | 0 | 10 | |
International | European Cup 2014 | 3 | 1 | 12 | 1 | 29 | |
International | European Cup 2015 | 2 | 0 | 5 | 0 | 10 | |
International | European Nations Championship 2004 | 2 | 0 | 8 | 0 | 16 | |
International | European Nations Championship 2005 | 2 | 2 | 0 | 0 | 8 | |
International | Four Nations 2016 | 3 | 0 | 5 | 0 | 10 | |
Representative | International Origin | 1 | 0 | 2 | 0 | 4 | |
Representative | Laperouse Challenge | 1 | 0 | 3 | 0 | 6 | |
Domestic | League | 313 | 62 | 998 | 30 | 2274 | |
Domestic | League 2 | 45 | 11 | 127 | 9 | 307 | |
Domestic | League 2 Qualifiers | 6 | 0 | 15 | 0 | 30 | |
Domestic | League 3 | 34 | 18 | 168 | 4 | 412 | |
Domestic | National League Cup | 31 | 7 | 116 | 2 | 262 | |
Domestic | Play-offs | 12 | 2 | 31 | 2 | 72 | |
Domestic | Play-offs League 2 | 3 | 0 | 12 | 2 | 26 | |
Domestic | Play-offs League 3 | 1 | 0 | 5 | 0 | 10 | |
Domestic | Qualifiers | 5 | 2 | 22 | 1 | 53 | |
Domestic | Super 8s | 21 | 1 | 55 | 0 | 114 | |
International | World Cup 2008 | 2 | 0 | 6 | 0 | 12 | |
International | World Cup 2008 Qualifiers | 2 | 1 | 4 | 1 | 13 | |
International | World Cup 2013 | 4 | 0 | 13 | 0 | 26 | |
International | World Cup 2017 | 2 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.